Low-cost terrestrial photogrammetry for orchard sidewards 3D reconstruction
| dc.contributor.author | Martínez Casasnovas, José Antonio | |
| dc.contributor.author | Rosell Tarragó, Miquel | |
| dc.contributor.author | Rosell Polo, Joan Ramon | |
| dc.contributor.author | Sanz Cortiella, Ricardo | |
| dc.contributor.author | Gregorio López, Eduard | |
| dc.contributor.author | Gené Mola, Jordi | |
| dc.contributor.author | Arnó Satorra, Jaume | |
| dc.contributor.author | Plata Moreno, José Manuel | |
| dc.contributor.author | Escolà i Agustí, Alexandre | |
| dc.date.accessioned | 2023-11-23T12:25:56Z | |
| dc.date.available | 2023-11-23T12:25:56Z | |
| dc.date.issued | 2023 | |
| dc.description.sponsorship | The present study was part of the grants RTI2018-094222-B-I00 and PID2021-126648OB-I00 (PAgFRUIT and PAgPROTECT projects), funded by MCIN/AEI/10.13039/501100011033 and by “ERDF, a way of making Europe”, by the European Union | |
| dc.identifier.uri | https://hdl.handle.net/10459.1/464591 | |
| dc.language.iso | eng | |
| dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica, Técnica y de Innovación 2021-2023/PID2021-126648OB-I00/ES/PROTECCION DE CULTIVOS DE PRECISION PARA CONSEGUIR OBJETIVOS DEL PACTO VERDE EUROPEO EN USO EFICIENTE Y REDUCCION DE FITOSANITARIOS MEDIANTE AGRICULTURA DE PRECISION/ | |
| dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/RTI2018-094222-B-I00/ES/TECNOLOGIAS DE AGRICULTURA DE PRECISION PARA OPTIMIZAR EL MANEJO DEL DOSEL FOLIAR Y LA PROTECCION FITOSANITARIA SOSTENIBLE EN PLANTACIONES FRUTALES/ | |
| dc.relation.ispartof | 14th European Conference on Precision Agriculture, 2-6 Juliol 2023, Università degli Studi di Bologna, Bolonia (Italia), pp 105-106. https://www.ecpa2023.it/wp-content/uploads/2023/07/ECPA-2023-Book-of-Abstracts-Posters.pdf | |
| dc.rights | (c) Martínez et al., 2023 | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.subject | Precision agriculture | |
| dc.subject | Agricultural robotics | |
| dc.subject | Digital terrestrial photogrammetry (DTP) | |
| dc.title | Low-cost terrestrial photogrammetry for orchard sidewards 3D reconstruction | |
| dc.type | info:eu-repo/semantics/conferenceObject | |
| dc.type.version | info:eu-repo/semantics/publishedVersion |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Poster_Low-cost terrestrial photogrammetry for orchard sidewards 3D reconstruction.pdf
- Size:
- 687.62 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 639 B
- Format:
- Item-specific license agreed upon to submission
- Description: