A new Leafiness-LiDAR index to estimate light interception in intensive olive orchards
dc.contributor.author | Sandonís Pozo, Leire | |
dc.contributor.author | Martínez Casasnovas, José Antonio | |
dc.contributor.author | Escolà i Agustí, Alexandre | |
dc.contributor.author | Rosell Polo, Joan Ramon | |
dc.contributor.author | Rufat i Lamarca, Josep | |
dc.contributor.author | Pascual Roca, Miquel | |
dc.date.accessioned | 2023-07-14T10:53:43Z | |
dc.date.available | 2023-07-14T10:53:43Z | |
dc.date.issued | 2023-07 | |
dc.description | The 14th European Conference on Precision Agriculture, July 2-6, 2023, Bologna, Italy | |
dc.description.abstract | Canopy light interception constitutes an important yield limiting factor in high density olive orchards. However, its characterisation still implies laborious measurements. A new index, the Leafiness-LiDAR index (LLI), is presented as a LAI estimator. LLI combines LiDAR-derived parameters: Cross-Section and Leafiness from 3D point clouds. To validate the results, photosynthetically active radiation (PAR) measurements, canopy volume, yield and quality parameters were collected and analysed. LLI showed significant correlations both with PAR and canopy volume (r = 0.8) and quality parameters (r = -0.6). LLI may be useful as an early decision canopy monitoring tool in the framework of Precision Fructiculture. | |
dc.description.sponsorship | This work was carried out with data acquired in the project IRTA2012-00059-C02-01 funded by the Instituto Nacional de Investigación y Tecnología Agraria y Alimentaria, as well as in the projects AGL2010-22304-C04-03 and AGL2013-48297-C2-2-R funded by the Spanish Ministry of Economy and Competitiveness and developed under the frame of the grants RTI2018-094222-B-I00 (PAgFRUIT project) and PID2021-126648OB-I00 (PAgPROTECT project) by MCIN/AEI/10.13039/501100011033 and by “ERDF, a way of making Europe”, by the European Union. | |
dc.format.extent | 8 p. | |
dc.identifier.doi | https://doi.org/10.3920/978-90-8686-947-3_22 | |
dc.identifier.isbn | 9789086869473 | |
dc.identifier.issn | 9789086863938 | |
dc.identifier.uri | https://repositori.udl.cat/handle/10459.1/463686 | |
dc.language.iso | eng | |
dc.relation | info:eu-repo/grantAgreement/MICINN//AGL2010-22304-C04-03/ES/ESTRATEGIAS INTEGRALES PARA UNA UTILIZACION DE FITOSANITARIOS SEGURA Y EFICAZ. PULVERIZACION DE PRECISION Y MONITORIZACION DE LA DERIVA EN FRUTICULTURA/ | |
dc.relation | info:eu-repo/grantAgreement/MINECO//AGL2013-48297-C2-2-R/ES/HERRAMIENTAS DE BASE FOTONICA PARA LA GESTION AGRONOMICA Y EL USO DE PRODUCTOS FITOSANITARIOS SOSTENIBLE EN CULTIVOS ARBOREOS EN EL MARCO DE LA AGRICULTURA DE PRECISION/ | |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/RTI2018-094222-B-I00/ES/TECNOLOGIAS DE AGRICULTURA DE PRECISION PARA OPTIMIZAR EL MANEJO DEL DOSEL FOLIAR Y LA PROTECCION FITOSANITARIA SOSTENIBLE EN PLANTACIONES FRUTALES/ | |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica, Técnica y de Innovación 2021-2023/PID2021-126648OB-I00/ES/PROTECCION DE CULTIVOS DE PRECISION PARA CONSEGUIR OBJETIVOS DEL PACTO VERDE EUROPEO EN USO EFICIENTE Y REDUCCION DE FITOSANITARIOS MEDIANTE AGRICULTURA DE PRECISION/ | |
dc.relation.isformatof | Versió preprint del document publicat a https://doi.org/10.3920/978-90-8686-947-3_22 | |
dc.relation.ispartof | Sandonís-Pozo, L., Martínez-Casasnovas, J.A., Escolà, A., Rosell-Polo, J.R., Rufat, J., Pascual, M. 2023. A new Leafiness-LiDAR index to estimate light interception in intensive olive orchards. In: Stafford, J.V. (ed.), Precision Agriculture’23. Wageningen Academic Publishers, Amsterdam (The Netherlands), pp 189-195. DOI: 10.3920/978-90-8686-947-3 | |
dc.rights | © Sandonís-Pozo et al., 2023 | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.subject | LiDAR | |
dc.subject | Canopy | |
dc.subject | Light-interception | |
dc.subject | Photosynthetically active radiation (PAR) | |
dc.subject | Intensive olive orchards | |
dc.title | A new Leafiness-LiDAR index to estimate light interception in intensive olive orchards | |
dc.type | info:eu-repo/semantics/conferenceObject | |
dc.type.version | info:eu-repo/semantics/submittedVersion |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 639 B
- Format:
- Item-specific license agreed upon to submission
- Description:
Collections
Comunicacions a congressos (Ciència i Enginyeria Forestal i Agrícola)
Comunicacions a congressos (Agrotecnio Center)
Comunicacions a congressos (Grup de Recerca en AgròTICa i Agricultura de Precisió)
Comunicacions a congressos (Química, Física i Ciències Ambientals i del Sòl)
Publicacions de projectes de recerca del Plan Nacional
Comunicacions a congressos (Agrotecnio Center)
Comunicacions a congressos (Grup de Recerca en AgròTICa i Agricultura de Precisió)
Comunicacions a congressos (Química, Física i Ciències Ambientals i del Sòl)
Publicacions de projectes de recerca del Plan Nacional