Use of Weibull distribution for describing kinetics of antioxidant potential changes in fresh-cut watermelon
dc.contributor.author | Oms Oliu, Gemma | |
dc.contributor.author | Odriozola Serrano, Isabel | |
dc.contributor.author | Soliva-Fortuny, Robert | |
dc.contributor.author | Martín Belloso, Olga | |
dc.date.accessioned | 2016-12-01T09:42:13Z | |
dc.date.embargoEndDate | 2025-01-01 | |
dc.date.issued | 2009 | |
dc.description.abstract | Changes in antioxidant capacity, vitamin C, lycopene and total phenolic compound retention of fresh-cut watermelon stored at selected temperatures (5–20 C) for 14 days storage were accurately described by a Weibull distribution function. The temperature dependency of the Weibull kinetic rate constants was studied through an Arrhenius-type relationship. The degradation kinetic constants of Weibull model increased with temperature. Therefore, initial antioxidant potential of fresh-cut watermelon was best maintained at storage temperature of 5 C for 14 days. The activation energies for lycopene, vitamin C, antioxidant capacity and total phenolic compounds were 56.5 kJ mol 1, 55.9 kJ mol 1, 34.5 kJ mol 1 and 26.9 kJ mol 1, respectively. Thus, a high temperature sensitivity of lycopene, vitamin C and antioxidant capacity related reactions were observed compared to that of total phenolic compounds. | ca_ES |
dc.description.sponsorship | This work was supporting by the Interministerial Commission for Science and Technology (CICYT) of the Ministerio de Educación y Ciencia (Spain) through the Project ALI 2005-05768. Isabel Odriozola- Serrano thanks the Agència de Gestió d’Ajuts Universitaris i de Recerca of the Generalitat de Catalunya (Spain) and the European Social Fund for the pre-doctoral grant. | ca_ES |
dc.identifier.doi | https://doi.org/10.1016/j.jfoodeng.2009.04.016 | |
dc.identifier.idgrec | 013815 | |
dc.identifier.issn | 0260-8774 | |
dc.identifier.uri | http://hdl.handle.net/10459.1/58734 | |
dc.language.iso | eng | ca_ES |
dc.publisher | Elsevier | ca_ES |
dc.relation | MIECI/PN2004-2007/ALI2005-05768 | |
dc.relation.isformatof | Reproducció del document publicat a https://doi.org/10.1016/j.jfoodeng.2009.04.016 | ca_ES |
dc.relation.ispartof | Journal of Food Engineering, 2009, vol. 95, núm. 1, p. 99-105 | ca_ES |
dc.rights | (c) Elsevier Ltd, 2009 | ca_ES |
dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | ca_ES |
dc.subject | Kinetics | ca_ES |
dc.subject | Weibull model | ca_ES |
dc.subject | Fresh-cut watermelon | ca_ES |
dc.subject | Lycopene | ca_ES |
dc.title | Use of Weibull distribution for describing kinetics of antioxidant potential changes in fresh-cut watermelon | ca_ES |
dc.type | article | ca_ES |
dc.type.version | publishedVersion | ca_ES |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: