Cross-cultural Generalizability of the Alternative Five-factor Model Using the Zuckerman-Kuhlman-Aluja Personality Questionnaire
dc.contributor.author | Rossier, Jérôme | |
dc.contributor.author | Aluja Fabregat, Antón | |
dc.contributor.author | Blanch Plana, Angel | |
dc.contributor.author | Barry, Oumar | |
dc.contributor.author | Hansenne, Michel | |
dc.contributor.author | Carvalho, André F. | |
dc.contributor.author | Valdivia, Mauricio | |
dc.contributor.author | Wang, Wei | |
dc.contributor.author | Desrichard, Olivier | |
dc.contributor.author | Hyphantis, Thomas | |
dc.contributor.author | Suranyi, Zsuzsanna | |
dc.contributor.author | Glicksohn, Joseph | |
dc.contributor.author | De Pascalis, Vilfredo | |
dc.contributor.author | Leon-Mayer, Elizabeth | |
dc.contributor.author | Piskunov, Aleksei | |
dc.contributor.author | Stivers, Adam | |
dc.contributor.author | Morizot, Julien | |
dc.contributor.author | Ostendorf, Fritz | |
dc.contributor.author | Cekrlija, Dorde | |
dc.contributor.author | Bellaj, Tarek | |
dc.contributor.author | Markiewicz, Dorota | |
dc.contributor.author | Motevalian, Abbas | |
dc.contributor.author | Karagonlar, Gokhan | |
dc.date.accessioned | 2016-05-27T08:51:48Z | |
dc.date.embargoEndDate | 2025-01-01 | |
dc.date.issued | 2016-03-25 | |
dc.date.updated | 2016-05-27T08:51:49Z | |
dc.description.abstract | Several personality models are known for being replicable across cultures, such as the Five-Factor Model (FFM) or Eysenck's Psychoticism-Extraversion-Neuroticism (PEN) model, and are for this reason considered universal. The aim of the current study was to evaluate the cross-cultural replicability of the recently revised Alternative FFM (AFFM). A total of 15 048 participants from 23 cultures completed the Zuckerman-Kuhlman-Aluja Personality Questionnaire (ZKA-PQ) aimed at assessing personality according to this revised AFFM. Internal consistencies, gender differences and correlations with age were similar across cultures for all five factors and facet scales. The AFFM structure was very similar across samples and can be considered as highly replicable with total congruence coefficients ranging from .94 to .99. Measurement invariance across cultures was assessed using multi-group confirmatory factor analyses, and each higher-order personality factor did reach configural and metric invariance. Scalar invariance was never reached, which implies that culture-specific norms should be considered. The underlying structure of the ZKA-PQ replicates well across cultures, suggesting that this questionnaire can be used in a large diversity of cultures and that the AFFM might be as universal as the FFM or the PEN model. This suggests that more research is needed to identify and define an integrative framework underlying these personality models. Copyright © 2016 European Association of Personality Psychology | |
dc.description.sponsorship | This research was supported by the Spanish Ministry of Science and Innovation (grant no. PSI2008-00924/PSIC). This research was performed within the framework of DURSI Consolidated Group 2009 SGR 809. | |
dc.format.mimetype | application/pdf | |
dc.identifier.doi | https://doi.org/10.1002/per.2045 | |
dc.identifier.idgrec | 024313 | |
dc.identifier.issn | 0890-2070 | |
dc.identifier.uri | http://hdl.handle.net/10459.1/57109 | |
dc.language.iso | eng | |
dc.publisher | European Association of Personality Psychology | |
dc.relation | info:eu-repo/grantAgreement/MICINN//PSI2008-00924/ES/DESARROLLO DE UNA MEDIDA PSICOMETRICA BASADA EN EL MODELO PSICOBIOLOGICO DE LOS CINCO FACTORES DE PERSONALIDAD ALTERNATIVOS DE ZUCKERMAN (AFFM)/ | |
dc.relation.isformatof | Reproducció del document publicat a https://doi.org/10.1002/per.2045 | |
dc.relation.ispartof | European Journal of Personality, 2016, vol. 30, p. 139-157 | |
dc.rights | (c) European Association of Personality Psychology, 2016 | |
dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | |
dc.subject.classification | Personalitat | |
dc.subject.other | Personality | |
dc.subject.other | Personalitat -- Avaluació | |
dc.title | Cross-cultural Generalizability of the Alternative Five-factor Model Using the Zuckerman-Kuhlman-Aluja Personality Questionnaire | |
dc.type | info:eu-repo/semantics/article | |
dc.type.version | publishedVersion | |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: