Manual Rupture Versus Transvaginal Ultrasound-guided Aspiration of Allanto-amniotic Fluid in Multiple Pregnancies: A Clinical Approach to Embryo Reduction in Dairy Cattle
dc.contributor.author | Andreu Vazquez, Cristina | |
dc.contributor.author | García Ispierto, Irina | |
dc.contributor.author | López Gatius, Fernando | |
dc.date.accessioned | 2015-11-26T10:16:19Z | |
dc.date.available | 2015-11-26T10:16:19Z | |
dc.date.issued | 2012 | |
dc.description.abstract | To avoid the problems associated with twinning in dairy cattle, one of the embryos may be eliminated. This study compares the effect on pregnancy maintenance of two embryo reduction techniques, manual rupture (MR) and transvaginal ultrasound-guided aspiration (TUGA) of allanto-amniotic fluid, in Holstein-Friesian cows with multiple pregnancies. In the first experiment, 61 lactating cows bearing unilateral twins (n=27), bilateral twins (n=30) or triplets/quadruplets (n=4) were subjected to MR (n=45) or TUGA using a 17-G neddle (n=16) on day 28-34 of gestation. In 21 and 10 cows undergoing MR and TUGA embryo reduction, respectively, pregnancy loss occurred before day 90 (46.7 vs. 62.5%, P= 0.28). Through binary logistic regression, the type of pregnancy was identified as the only variable significantly affecting pregnancy maintenance (P=0.03). Based on the odds ratio, the risk of pregnancy loss was 4.1 times higher for unilateral twins than for bilateral twins (70.4 vs. 36.7%, respectively, P=0.01). No effect was detected on pregnancy maintenance of the technique used (P=0.17) or of the interaction technique by type of pregnancy (P=0.22). In the second experiment, a 22-G needle was used to perform TUGA on 22 lactating cows. The pregnancy loss rates were 44.4% (4/9), 18.2% (2/11) and 50% (1/2) for cows bearing unilateral twins, bilateral twins and triplets, respectively. The total pregnancy loss rate following TUGA using the 22-G needle tended to be lower than that using the 17-G needle (31.8 vs. 62.5%; P=0.06). Our results suggest that TUGA using a 22-G needle could be the method of choice to perform embryo reduction in cows carrying multiple pregnancies. | ca_ES |
dc.identifier.doi | https://doi.org/10.1262/jrd.2012-046 | |
dc.identifier.idgrec | 017971 | |
dc.identifier.issn | 0916-8818 | |
dc.identifier.uri | http://hdl.handle.net/10459.1/49069 | |
dc.language.iso | eng | ca_ES |
dc.publisher | Society for Reproduction and Development | ca_ES |
dc.relation.isformatof | Reproducció del document publicat a https://doi.org/10.1262/jrd.2012-046 | ca_ES |
dc.relation.ispartof | Journal of Reproduction and Development, 2012, vol. 58, núm. 4, p. 420-424 | ca_ES |
dc.rights | cc-by-nc-nd (c) Andreu Vazquez, Cristina et al., 2012 | ca_ES |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | ca_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.subject | Dairy cattle | ca_ES |
dc.subject | Embryo reduction | ca_ES |
dc.subject | Quadruplets | ca_ES |
dc.title | Manual Rupture Versus Transvaginal Ultrasound-guided Aspiration of Allanto-amniotic Fluid in Multiple Pregnancies: A Clinical Approach to Embryo Reduction in Dairy Cattle | ca_ES |
dc.type | article | ca_ES |
dc.type.version | publishedVersion | ca_ES |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Andreu-Vazquez, Cristina et. Manual Rupture Versus Transvaginal Ultrasound-guided Aspiration of Allanto-amniotic Fluid in Multiple Pregnancies A Clinical Approach to Embryo Reduction in Dairy Cattle..pdf
- Size:
- 506.66 KB
- Format:
- Adobe Portable Document Format
- Description:
- 017971
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: