Ochratoxin A in Spanish retail ground roasted coffee: Occurrence and assessment of the exposure in Catalonia
dc.contributor.author | Coronel, María Bernarda | |
dc.contributor.author | Marín Sillué, Sònia | |
dc.contributor.author | Cano Sancho, German | |
dc.contributor.author | Ramos Girona, Antonio J. | |
dc.contributor.author | Sanchís Almenar, Vicente | |
dc.date.accessioned | 2016-11-25T09:13:30Z | |
dc.date.embargoEndDate | 2025-01-01 | |
dc.date.issued | 2011 | |
dc.description.abstract | Occurrence of ochratoxin A (OTA) in ground roasted coffee from different brands and types available in Spain was assessed. Based on these data, exposure of the Catalan population to OTA through coffee consumption was estimated. Coffee samples were purchased in hypermarkets and supermarkets of twelve cities of Catalonia, Spain, and composite samples were prepared for analysis. OTA was extracted, cleaned-up by immunoaffinity columns, and detected by HPLC-fluorescence detection. Mean OTA content (n = 72) was 2.17 ± 0.79 ng/g (range 1.21–4.21 ng/g, 49% occurrence). An additional sampling was done by brands (n = 45), mean OTA contamination being 2.07 ± 0.61 ng/g (range 1.30–5.24 ng/g, 95% occurrence). Coffee consumption data were obtained by means of a food frequency questionnaire. Mean coffee consumption per capita was 11.58 ± 8.73 g/person/day. OTA daily intake (DI) was estimated by means of deterministic and probabilistic methods. In both cases, estimated DI (around 0.22 ng/kg bw/day) was below the latest PTDI value of 17 ng/kg bw/day suggested by EFSA. | ca_ES |
dc.description.sponsorship | This work was supported by the Spanish Government (CICYT, Comisión Interministerial de Ciencia y Tecnología) through the Project AGL 2008-05030-C02-01 and ACSA, Agència Catalana de Seguretat Alimentària (Catalan Food Safety Agency). M. B. Coronel thanks the Comissionat per a Universitats i Recerca del Departament d'Innovació, Universitats i Empresa of the Generalitat de Catalunya (Spain) and the European Social Fund for the predoctoral grant. | ca_ES |
dc.identifier.doi | https://doi.org/10.1016/j.foodcont.2010.09.012 | |
dc.identifier.idgrec | 016078 | |
dc.identifier.issn | 0956-7135 | |
dc.identifier.uri | http://hdl.handle.net/10459.1/58652 | |
dc.language.iso | eng | ca_ES |
dc.publisher | Elsevier | ca_ES |
dc.relation | info:eu-repo/grantAgreement/MICINN//AGL2008-05030-C02-01/ES/EVALUACION DE LA EXPOSICION DE LA POBLACION ESPAÑOLA A LAS TOXINAS DE FUSARIUM/ | |
dc.relation.isformatof | Reproducció del document publicat a https://doi.org/10.1016/j.foodcont.2010.09.012 | ca_ES |
dc.relation.ispartof | Food Control, 2011, vol. 22, núm. 3-4, p. 414-419 | ca_ES |
dc.rights | (c) Elsevier Ltd, 2010 | ca_ES |
dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | ca_ES |
dc.subject | Ochratoxin A | ca_ES |
dc.subject | Ground roasted coffee | ca_ES |
dc.subject | Exposure assessment | ca_ES |
dc.title | Ochratoxin A in Spanish retail ground roasted coffee: Occurrence and assessment of the exposure in Catalonia | ca_ES |
dc.type | article | ca_ES |
dc.type.version | publishedVersion | ca_ES |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: