EMPOWERING, a Smart Big Data Framework for Sustainable Electricity Suppliers
dc.contributor.author | Mor Martínez, Gerard | |
dc.contributor.author | Vilaplana Mayoral, Jordi | |
dc.contributor.author | Danov, Stoyan | |
dc.contributor.author | Cipriano, Jordi | |
dc.contributor.author | Solsona Tehàs, Francesc | |
dc.contributor.author | Chemisana Villegas, Daniel | |
dc.date.accessioned | 2019-01-25T09:56:02Z | |
dc.date.available | 2019-01-25T09:56:02Z | |
dc.date.embargoEndDate | 2025-01-01 | |
dc.date.issued | 2018 | |
dc.description.abstract | This paper presents the EMPOWERING project, a Big Data environment aimed at helping domestic customers to save electricity by managing their consumption positively. This is achieved by improving the information received about energy bills and offering online tools. The main contributions of EMPOWERING are the creation of a novel workflow in the electricity utility sector regarding the implementation of data analytics for their customers and the fast implementation of data-mining techniques in massive datasets within a Big Data platform to achieve scalability. The results obtained show that EMPOWERING can be of use for customers of electrical suppliers by changing their energy habits to decrease consumption and so increase environmental sustainability. | ca_ES |
dc.description.sponsorship | This work was supported in part by the Intelligent Energy Europe (IEE) Programme and the Ministerio de Economía y Competitividad under Contract TIN2017-84553-C2-2-R and in part by the European Union FEDER (CAPAP-H6 network) under Grant TIN2016-81840-REDT. | ca_ES |
dc.identifier.doi | https://doi.org/10.1109/ACCESS.2018.2881413 | |
dc.identifier.idgrec | 028069 | |
dc.identifier.issn | 2169-3536 | |
dc.identifier.uri | http://hdl.handle.net/10459.1/65636 | |
dc.language.iso | eng | ca_ES |
dc.publisher | Institute of Electrical and Electronics Engineers (IEEE) | ca_ES |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/TIN2017-84553-C2-2-R/ES/APROVECHANDO LOS NUEVOS PARADIGMAS DE COMPUTO PARA LOS RETOS DE LA SOCIEDAD DIGITAL - UDL/ | |
dc.relation | info:eu-repo/grantAgreement/MINECO//TIN2016-81840-REDT/ES/ | |
dc.relation.isformatof | Reproducció del document publicat a https://doi.org/10.1109/ACCESS.2018.2881413 | ca_ES |
dc.relation.ispartof | IEEE Access, 2018, vol. 6, p. 71132-71142 | ca_ES |
dc.rights | (c) 2018 IEEE. Translations and content mining are permitted for academic research only. Personal use is also permitted, but republication/redistribution requires IEEE permission. See http://www.ieee.org/publications_standards/publications/rights/index.html for more information | ca_ES |
dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | ca_ES |
dc.subject | Big-data | ca_ES |
dc.subject | Electricity supply industry | ca_ES |
dc.subject | Sustainable development | ca_ES |
dc.subject | Domestic consumption | ca_ES |
dc.title | EMPOWERING, a Smart Big Data Framework for Sustainable Electricity Suppliers | ca_ES |
dc.type | info:eu-repo/semantics/article | ca_ES |
dc.type.version | info:eu-repo/semantics/publishedVersion | ca_ES |
Collections
Articles publicats (Enginyeria Informàtica i Disseny Digital)
Articles publicats (Química, Física i Ciències Ambientals i del Sòl)
Grup de Recerca en Computació Distribuïda (INSPIRES)
Grup de Recerca en Sistemes Dinàmics Aplicats a l'Energia Solar (INSPIRES)
Publicacions de projectes de recerca del Plan Nacional
Articles publicats (Química, Física i Ciències Ambientals i del Sòl)
Grup de Recerca en Computació Distribuïda (INSPIRES)
Grup de Recerca en Sistemes Dinàmics Aplicats a l'Energia Solar (INSPIRES)
Publicacions de projectes de recerca del Plan Nacional