Experimental evaluation of a concrete core slab with phase change materials for cooling purposes
dc.contributor.author | Navarro Farré, Lidia | |
dc.contributor.author | Gracia Cuesta, Alvaro de | |
dc.contributor.author | Castell, Albert | |
dc.contributor.author | Cabeza, Luisa F. | |
dc.date.accessioned | 2016-11-07T11:50:27Z | |
dc.date.available | 2018-03-15T23:28:41Z | |
dc.date.issued | 2016 | |
dc.description.abstract | Due to the high amount of energy consumed by the building sector, efforts need to focus not only on improving the building envelope but also on enhancing the energy efficiency of HVAC systems. In this study, an innovative technology for cooling application in buildings is evaluated. A prefabricated concrete slab incorporating phase change material (PCM) was used as internal separation in the active slab cubicle. The incorporated PCM is paraffin macro-encapsulated in aluminium tubes. The target is to use the internal slab as storage unit and as an active cooling supply to replace totally or partially conventional HVAC systems. The operational mode consists of solidifying the PCM with the outside cold air (below solidification temperature) during the night time for covering a later cooling demand. Experimental analysis shows the energy performance of the technology, as well as a comparison with a conventional cooling system. | ca_ES |
dc.description.sponsorship | This work was supported by the “Corporación Tecnológica de Andalucía” by means of the project “MECLIDE-Soluciones estructurales con materiales especiales para la climatización diferida de edificios” with the collaboration of DETEA. The work partially funded by the Spanish Government (ENE2011-28269-C03-01 and ULLE10-4E-1305). The authors would like to thank the Catalan Government for the quality accreditation given to their research group (2014 SGR 123) and the city hall of Puigverd de Lleida. The research leading to these results has received funding from the European Union's Seventh Framework Programme (FP7/2007-2013) under grant agreement n° PIRSES-GA-2013-610692 (INNOSTORAGE). Alvaro de Gracia would like to thank Education Ministry of Chile for Grant PMI ANT1201. | ca_ES |
dc.identifier.doi | https://doi.org/10.1016/j.enbuild.2016.01.026 | |
dc.identifier.idgrec | 023792 | |
dc.identifier.issn | 0378-7788 | |
dc.identifier.uri | http://hdl.handle.net/10459.1/58406 | |
dc.language.iso | eng | ca_ES |
dc.publisher | Elsevier | ca_ES |
dc.relation | info:eu-repo/grantAgreement/MICINN//ENE2011-28269-C03-01/ES/MEJORA DE LA EFICIENCIA ENERGETICA EN EDIFICIOS MEDIANTE EL ALMACENAMIENTO DE ENERGIA TERMICA/ | |
dc.relation.isformatof | Versió postprint del document publicat a https://doi.org/10.1016/j.enbuild.2016.01.026 | ca_ES |
dc.relation.ispartof | Energy and Buildings, 2016, vol. 116, p. 411-419 | ca_ES |
dc.relation.projectID | info:eu-repo/grantAgreement/EC/FP7/610692 | |
dc.rights | cc-by-nc-nd, (c) Elsevier, 2016 | ca_ES |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | ca_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Thermal energy storage (TES) | ca_ES |
dc.subject | Phase change materials (PCM) | ca_ES |
dc.subject | Concrete core slab | ca_ES |
dc.subject | Building | ca_ES |
dc.title | Experimental evaluation of a concrete core slab with phase change materials for cooling purposes | ca_ES |
dc.type | article | ca_ES |
dc.type.version | acceptedVersion | ca_ES |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: