Deep learning optimal control for a solar-biomass system for residential buildings
dc.contributor.author | Zsembinszki, Gabriel | |
dc.contributor.author | Fernàndez Camon, César | |
dc.contributor.author | Borri, Emiliano | |
dc.contributor.author | Cabeza, Luisa F. | |
dc.date.accessioned | 2022-11-15T11:54:40Z | |
dc.date.available | 2022-11-15T11:54:40Z | |
dc.date.issued | 2022 | |
dc.description.abstract | Nowadays, it is well known that the reduction of energy consumption in buildings is crucial to achieve a substantial reduction of gas emission to the atmosphere and decrease the fast depletion of energy sources. Indeed, buildings are responsible for almost 40% of the overall energy consumption and gas emission into the atmosphere [1], therefore, immediate actions are needed. The reduction of the energy demand through passive solutions (i.e. building envelope) has been taking into account in directives such as the Energy Performance of Buildings Directive [2]. However, the generation of energy through efficient systems and the use of renewable sources is also required to achieve deep decarbonisation of the grid. However, the main disadvantage of renewable sources is represented by their daily and seasonal intermittency. Therefore, a system that allows the combination of more of them can provide a higher flexibility and increase the total share of renewables to meet energy needs in buildings. | ca_ES |
dc.description.sponsorship | This project has received funding from the European Union’s Horizon 2020 research and innovation programme under grant agreement No 814945 (SolBio-Rev). This work was partially funded by Ministerio de Ciencia, Innovación y Universidades de España (RTI2018-093849-B-C31 - MCIU/AEI/FEDER, UE), Ministerio de Ciencia, Innovación y Universidades - Agencia Estatal de Investigación (AEI) (RED2018-102431-T - MCIU/AEI). This work is partially supported by ICREA under the ICREA Academia programme. The authors would like to thank the Catalan Government for the quality accreditation given to their research group (2017 SGR 1537). GREiA is certified agent TECNIO in the category of technology developers from the Government of Catalonia. | ca_ES |
dc.format.extent | 9 p. | ca_ES |
dc.identifier.uri | http://hdl.handle.net/10459.1/84229 | |
dc.language.iso | eng | ca_ES |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/RTI2018-093849-B-C31/ES/METODOLOGIA PARA EL ANALISIS DE TECNOLOGIAS DE ALMACENAMIENTO DE ENERGIA TERMICA HACIA UNA ECONOMIA CIRCULAR/ | ca_ES |
dc.relation | info:eu-repo/grantAgreement/MICIU//RED2018-102431-T/ES/RED ESPAÑOLA EN ALMACENAMIENTO DE ENERGIA TERMICA/ | ca_ES |
dc.relation.ispartof | XII National and III International Conference on Engineering Thermodynamics. 29 June – 1 July 2022, Madrid, Spain | ca_ES |
dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/814945/EU/SolBio-Rev | ca_ES |
dc.rights | © 2022 GREiA, University of Lleida | ca_ES |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | ca_ES |
dc.subject | Deep reinforcement learning | ca_ES |
dc.subject | Optimal control | ca_ES |
dc.subject | Smart control | ca_ES |
dc.subject | Modeling | ca_ES |
dc.subject | Residential buildings | ca_ES |
dc.subject | Hybrid energy system | ca_ES |
dc.subject | Solar energy | ca_ES |
dc.subject | Biomass | ca_ES |
dc.title | Deep learning optimal control for a solar-biomass system for residential buildings | ca_ES |
dc.type | info:eu-repo/semantics/conferenceObject | ca_ES |
dc.type.version | info:eu-repo/semantics/publishedVersion | ca_ES |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- R1_Paper_SolBio-Rev_smart control_12CNIT v4-clear.pdf
- Size:
- 2.4 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: