Experimental evidences for a new model in the description of the adsorption-coupled reduction of Cr(VI) by protonated banana skin
dc.contributor.author | López García, Marta | |
dc.contributor.author | Lodeiro, Pablo | |
dc.contributor.author | Herrero, Roberto | |
dc.contributor.author | Barriada, José L. | |
dc.contributor.author | Rey Castro, Carlos | |
dc.contributor.author | David, Calin | |
dc.contributor.author | Sastre de Vicente, Manuel E. | |
dc.date.accessioned | 2016-09-06T08:12:35Z | |
dc.date.embargoEndDate | 2025-01-01 | |
dc.date.issued | 2013 | |
dc.description.abstract | This work reports experimental evidences, not previously considered, to evaluate the Cr(VI) removal by protonated banana skin biomass. Variations in the number of hydroxyl groups, quantified by potentiometric titrations, and CO2 evolution during experiments, were attributed mainly to the oxidation of hydroxylic entities present in the studied material. The results indicate that these groups together with the carboxylic moieties are the main functionalities involved on the adsorption-coupled reduction process. The column experiment carried out provides a new approach to obtain the maximum reduction capacity of the material (3.72 mmol g 1). Moreover, we hereby propose a model that reports the first evidence for the instant bound of Cr(III) species to the material used, formed after the reduction of Cr(VI) present in solution. The removal process was quantified carrying out experiments under various pHs, biomass doses and Cr(VI) concentrations, and the mechanism underlying chromium removal was identified. | ca_ES |
dc.description.sponsorship | This work was funded by the projects CTM2012-37272 (Ministerio de Economía y Competitividad of Spain) and PGDIT06TAM0 0401CT (Xunta de Galicia). P. Lodeiro gratefully acknowledges financial support through Ángeles Alvariño project AA 10.02.56B.444.0 and the grant for research stay 10.02.561B.480.0 (Xunta de Galicia) both co-funded by 80% with European Social Funds. | ca_ES |
dc.identifier.doi | https://doi.org/10.1016/j.biortech.2013.04.044 | |
dc.identifier.idgrec | 019811 | |
dc.identifier.issn | 0960-8524 | |
dc.identifier.uri | http://hdl.handle.net/10459.1/57771 | |
dc.language.iso | eng | ca_ES |
dc.publisher | Elsevier | ca_ES |
dc.relation | info:eu-repo/grantAgreement/MINECO//CTM2012-37272/ES/FUNCIONALIZACION DE BIOMASA PARA EL DESARROLLO DE ADSORBENTES APLICADOS AL TRATAMIENTO DE AGUAS/ | ca_ES |
dc.relation.isformatof | Reproducció del document publicat a https://doi.org/10.1016/j.biortech.2013.04.044 | ca_ES |
dc.relation.ispartof | Bioresource Technology, 2013, vol. 139, p. 181-189 | ca_ES |
dc.rights | (c) Elsevier, 2013 | ca_ES |
dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | ca_ES |
dc.subject | Chromium | ca_ES |
dc.subject | Banana skin | ca_ES |
dc.subject | Adsorption-coupled reduction | ca_ES |
dc.subject.other | Bananes | ca_ES |
dc.title | Experimental evidences for a new model in the description of the adsorption-coupled reduction of Cr(VI) by protonated banana skin | ca_ES |
dc.type | article | ca_ES |
dc.type.version | publishedVersion | ca_ES |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: