Uncovering relationships between environmental metrics in the multi-objective optimization of energy systems: A case study of a thermal solar Rankine reverse osmosis desalination plant
dc.contributor.author | Antipova, Ekaterina | |
dc.contributor.author | Boer, Dieter | |
dc.contributor.author | Cabeza, Luisa F. | |
dc.contributor.author | Guillén Gosálbez, Gonzalo | |
dc.contributor.author | Jiménez Esteller, Laureano | |
dc.date.accessioned | 2015-02-03T10:28:09Z | |
dc.date.issued | 2013 | |
dc.description.abstract | Multi-objective optimization (MOO) is increasingly being used in a wide variety of applications to identify alternatives that balance several criteria. The energy sector is not an exception to this trend. Unfortunately, the complexity of MOO grows with the number of environmental objectives. This limitation is critical in energy systems, in which several environmental criteria are typically used to assess the merits of a given technology. In this paper, we investigate the use of a rigorous dimensionality reduction method for reducing the complexity of MOO as applied to an energy system (i.e., a solar Rankine cycle coupled with reverse osmosis and thermal storage). Instead of using an aggregated environmental metric, a common approach for reducing the number of environmental objectives in MOO, we propose to optimize the system in a reduced search space of objectives that fully describe its performance and which results from eliminating redundant criteria from the analysis. Numerical results show that it is possible to reduce the problem complexity by omitting redundant environmental indicators from the optimization. | ca_ES |
dc.description.sponsorship | The authors would like to acknowledge financial support from the Spanish GovernmentENE2011-28269-C03-03, ENE2011-22722, DPI2012-37154-C02-02, CTQ2012-37039-C02) and to thank the Catalan Government for the quality accreditation given to their research groups SUSCAPE and GREA (2009 SGR 545, 2009 SGR 534). | |
dc.identifier.doi | https://doi.org/10.1016/j.energy.2013.01.001 | |
dc.identifier.idgrec | 019182 | |
dc.identifier.issn | 0360-5442 | |
dc.identifier.uri | http://hdl.handle.net/10459.1/47827 | |
dc.language.iso | eng | ca_ES |
dc.publisher | Elsevier | ca_ES |
dc.relation | MICINN/PN2008-2011/ENE2011-28269-C03-03 | |
dc.relation | MICINN/PN2008-2011/ENE2011-22722 | |
dc.relation | MICINN/PN2008-2011/DPI2012-37154-C02-02 | |
dc.relation | MICINN/PN2008-2011/CTQ2012-37039-C02 | |
dc.relation.isformatof | Versió postprint del document publicat a https://doi.org/10.1016/j.energy.2013.01.001 | ca_ES |
dc.relation.ispartof | Energy, 2013, núm. 51, p. 50-60 | ca_ES |
dc.rights | cc-by-nc-nd, (c) Elsevier, 2013 | ca_ES |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | ca_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es | |
dc.subject | Decision-making | ca_ES |
dc.subject | Multi-objective optimization | ca_ES |
dc.subject | Life Cycle Assessment | ca_ES |
dc.title | Uncovering relationships between environmental metrics in the multi-objective optimization of energy systems: A case study of a thermal solar Rankine reverse osmosis desalination plant | ca_ES |
dc.type | article | ca_ES |
dc.type.version | acceptedVersion | ca_ES |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: