Biocontrol of postharvest decay using a new strain of Pseudomonas syringae CPA-5 in different cultivars of pome fruits
dc.contributor.author | Nunes, Carla | |
dc.contributor.author | Usall i Rodié, Josep | |
dc.contributor.author | Teixidó i Espasa, Neus | |
dc.contributor.author | Abadias i Sero, Mª Isabel | |
dc.contributor.author | Asensio Fontova, Àngels | |
dc.contributor.author | Viñas Almenar, Inmaculada | |
dc.date.accessioned | 2015-12-22T15:07:38Z | |
dc.date.available | 2015-12-22T15:07:38Z | |
dc.date.issued | 2007 | |
dc.description.abstract | Epiphytic micro-organisms isolated from fruits and leaves surfaces of apples from different orchards were screened for antagonistic activity against Penicillium expansum. From all micro-organisms tested the new strain CPA-5 of Pseudomonas syringae, isolated from organic orchard, was selected. This strain was very effective against Botrytis cinerea, P. expansum and Rhizopus stolonifer at various antagonist and pathogen concentrations on Golden Delicious apple, and Blanquilla, Rocha and Conference pear. Under cold storage conditions and in semi-commercial trials P. syringae (CPA-5) significantly reduced development of P. expansum and B. cinerea on Golden Delicious apple, and Blanquilla and Rocha pears. Control of P. expansum equal to the fungicide imazalil was obtained with CPA-5 at 108cfu ml1 on Gold Delicious apple and Rocha pear. The populations of P. syringae CPA-5 increased more than 100-fold during the first 50 days, and then remained stable on apple, and slightly decreased on pears. This indicates the high capacity of this antagonist to colonize wound surfaces of pome fruits under cold storage conditions. | ca_ES |
dc.identifier.doi | https://doi.org/10.2137/145960607781635877 | |
dc.identifier.idgrec | 011116 | |
dc.identifier.issn | 1459-6067 | |
dc.identifier.uri | http://hdl.handle.net/10459.1/49281 | |
dc.language.iso | eng | ca_ES |
dc.publisher | Scientific Agricultural Society of Finland | ca_ES |
dc.relation.isformatof | Reproducció del document publicat a https://doi.org/10.2137/145960607781635877 | ca_ES |
dc.relation.ispartof | Agricultural and food science, 2007, vol. 16, núm. 1, p. 56-65 | ca_ES |
dc.rights | cc-by (c) Nunes et al., 2007 | ca_ES |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | ca_ES |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.subject | Botrytis cinerea | ca_ES |
dc.subject | Penicillium expansum | ca_ES |
dc.subject | Pseudomonas syringae | ca_ES |
dc.title | Biocontrol of postharvest decay using a new strain of Pseudomonas syringae CPA-5 in different cultivars of pome fruits | ca_ES |
dc.type | article | ca_ES |
dc.type.version | publishedVersion | ca_ES |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Agricultural anD Food Science, 2007, vol. 16, núm. 1.pdf
- Size:
- 530.64 KB
- Format:
- Adobe Portable Document Format
- Description:
- 011116
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: