Plant volatiles challenge inhibition by structural analogs of the sex pheromone in Lobesia botrana (Lepidoptera: Tortricidae)
dc.contributor.author | Sans i Badia, Albert | |
dc.contributor.author | Morán, Miguel | |
dc.contributor.author | Riba i Viladot, Magí | |
dc.contributor.author | Guerrero Pérez, Ángel | |
dc.contributor.author | Roig, Jaume | |
dc.contributor.author | Gemeno Marín, César | |
dc.date.accessioned | 2016-07-26T11:30:10Z | |
dc.date.available | 2016-07-26T11:30:10Z | |
dc.date.issued | 2016 | |
dc.description | We have found that two analogues of the major sex pheromone component of Lobesia botrana significantly reduced the response of males to pheromone in a wind tunnel. A host-plant volatile blend significantly increased male response to the sex pheromone and was able to offset the inhibition caused by one analogue. This result shows that under laboratory conditions plant volatiles can restore the inhibition caused by pheromone analogues. | |
dc.description.abstract | Dades primàries associades a un article publicat a la revista European Journal of Entomology disponible a l'adreça https://doi.org/10.14411/eje.2016.078 | |
dc.identifier.uri | http://hdl.handle.net/10459.1/57678 | |
dc.language.iso | eng | ca_ES |
dc.publisher | Universitat de Lleida | |
dc.relation.isreferencedby | http://hdl.handle.net/10459.1/59213 | |
dc.rights | cc-by, (c) Sans i Badia, Albert. et al., 2016 | ca_ES |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | ca_ES |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.title | Plant volatiles challenge inhibition by structural analogs of the sex pheromone in Lobesia botrana (Lepidoptera: Tortricidae) | ca_ES |
dc.type | info:eu-repo/semantics/dataset | |
dc.type | other |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: