How to measure outcomes in forest restoration? A European review of success and failure indicators
dc.contributor.author | Menéndez-Miguélez, Maria | |
dc.contributor.author | Rubio-Cuadrado, Álvaro | |
dc.contributor.author | Cañellas, Isabel | |
dc.contributor.author | Erdozain Ibarra, Maitane | |
dc.contributor.author | Miguel Magaña, Sergio de | |
dc.contributor.author | Lapin, Katharina | |
dc.contributor.author | Hoffmann, Johanna | |
dc.contributor.author | Werden, Leland | |
dc.contributor.author | Alberdi, Iciar | |
dc.date.accessioned | 2024-11-28T14:04:59Z | |
dc.date.available | 2024-11-28T14:04:59Z | |
dc.date.issued | 2024 | |
dc.description.abstract | Restoration involves the recovery and repair of environments because environmental damage is not always irreversible, and communities are not infinitely resilient to such harm. When restoration projects are applied to nature, either directly or indirectly these may take the form of ecological, forestry or hydrological restoration, for example. In the current scenario of global climate change and increasing intensity of disturbances the importance of restoration in all types of ecosystems in order to adapt to the new conditions (so called prestoration) is evident. Whatever the objective of the restoration initiative, there is a lack of consensus as regards common indicators to evaluate the success or failure of the different initiatives implemented. In this study, we have carried out an extensive meta-analysis review of scientific papers aiming to evaluate the outcomes of restoration projects. We have done a review and selected 95 studies implemented in Europe. We explored the main pre-restoration land cover in which restoration initiatives have been implemented, the main causes of degradation, the objective of the restoration action and the indicators selected to analyze the success or failure of the action. We identified a total of 84 indicators in the analyzed papers and compared with the ones proposed for forest in the recent Nature Restoration Law. The analysis revealed five indicators commonly used for the evaluation of restoration initiatives (abundance, coverage, density, Ellenberg indicator, and richness), even where the initial objective has not yet been achieved. Our findings underscore both the benefits and challenges associated with a specific set of harmonized indicators for evaluating the success or failure of restoration initiatives. | |
dc.description.sponsorship | Biodiversity Foundation of Spanish Ministry for the Ecological Transition and the Demographic Challenge (Spain) (REFOREADAPT Project) | |
dc.identifier.doi | https://doi.org/10.3389/ffgc.2024.1420127 | |
dc.identifier.issn | 2624-893X | |
dc.identifier.uri | https://repositori.udl.cat/handle/10459.1/466998 | |
dc.language.iso | eng | |
dc.publisher | Frontiers | |
dc.relation.isformatof | Reproducció del document publicat a https://doi.org/10.3389/ffgc.2024.1420127 | |
dc.relation.ispartof | Frontiers in forests and global change, vol. 7, p. 1-16 | |
dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/101036849/EU/SUPERB | |
dc.rights | cc-by (c) Menéndez-Miguélez et al., 2024 | |
dc.rights | Attribution 4.0 International | * |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | Forest monitoring | |
dc.subject | Disturbances | |
dc.subject | Richness | |
dc.subject | Abundance | |
dc.title | How to measure outcomes in forest restoration? A European review of success and failure indicators | |
dc.type | info:eu-repo/semantics/article | |
dc.type.version | info:eu-repo/semantics/publishedVersion |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 639 B
- Format:
- Item-specific license agreed upon to submission
- Description: