Apoptotic cell death and altered calcium homeostasis caused by frataxin depletion in dorsal root ganglia neurons can be prevented by BH4 domain of Bcl-xL protein
dc.contributor.author | Tasheva, Stefka Mincheva | |
dc.contributor.author | Obis Monné, Èlia | |
dc.contributor.author | Tamarit Sumalla, Jordi | |
dc.contributor.author | Ros Salvador, Joaquim | |
dc.date.accessioned | 2016-05-31T11:31:52Z | |
dc.date.embargoEndDate | 2025-01-01 | |
dc.date.issued | 2014 | |
dc.description.abstract | Friedreich ataxia (FRDA) is a neurodegenerative disease characterized by a decreased expression of the mitochondrial protein frataxin. Major neurological symptoms of the disease are due to degeneration of dorsal root ganglion (DRG) sensory neurons. In this studywe have explored the neurodegenerative events occurring by frataxin depletion on primary cultures of neurons obtained from rat DRGs. Reduction of 80% of frataxin levels in these cellswasachievedbytransduction with lentivirus containingshRNAsilencing sequences. Frataxin depletion caused mitochondrial membrane potential decrease, neurite degeneration and apoptotic cell death. A marked increase of free intracellular Ca21 levels and alteration in Ca21-mediated signaling pathways was also observed, thus suggesting that altered calcium homeostasis can play a pivotal role in neurodegeneration caused by frataxin deficiency. These deleterious effects were reverted by the addition of a cell-penetrant TAT peptidecoupled to theBH4,the anti-apoptoticdomainof Bcl-xL. Treatmentof cultured frataxin-depletedneurons with TAT-BH4 was able to restore the free intracellular Ca21 levels and protect the neurons from degeneration. These observations open the possibility of new therapies of FRDA based on modulating the Ca21 signaling and prevent apoptotic process to protect DRG neurons from neurodegeneration. | ca_ES |
dc.description.sponsorship | Thiswork was supported by grants from Ministerio de Economia y Competitividad, Spain (BFU2010-19193 and CSD2007-00020 Consolider Ingenio 2010) and Generalitat de Catalunya (SGR2009-00196) to J.R. and La Marató de TV3 2010 to J.T.). | ca_ES |
dc.identifier.doi | https://doi.org/10.1093/hmg/ddt576 | |
dc.identifier.idgrec | 021515 | |
dc.identifier.issn | 0964-6906 | |
dc.identifier.uri | http://hdl.handle.net/10459.1/57124 | |
dc.language.iso | eng | ca_ES |
dc.publisher | Oxford University Press | ca_ES |
dc.relation | info:eu-repo/grantAgreement/MICINN//BFU2010-19193/ES/ANALISIS PROTEOMICO Y FUNCIONAL DE LOS EFECTOS DEL ESTRES OXIDATIVO Y LA DESREGULACION DE LA HOMEOSTASIS DEL HIERRO EN MODELOS CELULARES DE ATAXIA DE FRIEDREICH/ | ca_ES |
dc.relation.isformatof | Reproducció del document publicat a https://doi.org/10.1093/hmg/ddt576 | ca_ES |
dc.relation.ispartof | Human Molecular Genetics, 2014, vol. 23, núm. 7, p. 1829-1841 | ca_ES |
dc.rights | (c) Oxford University Press, 2014 | ca_ES |
dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | ca_ES |
dc.title | Apoptotic cell death and altered calcium homeostasis caused by frataxin depletion in dorsal root ganglia neurons can be prevented by BH4 domain of Bcl-xL protein | ca_ES |
dc.type | article | ca_ES |
dc.type.version | publishedVersion | ca_ES |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: