Frataxin depletion in yeast triggers up-regulation of iron transport systems before affecting iron-sulfur enzyme activities
dc.contributor.author | Moreno Cermeño, Armando J. | |
dc.contributor.author | Obis Monné, Èlia | |
dc.contributor.author | Bellí i Martínez, Gemma | |
dc.contributor.author | Cabiscol Català, Elisa | |
dc.contributor.author | Ros Salvador, Joaquim | |
dc.contributor.author | Tamarit Sumalla, Jordi | |
dc.date.accessioned | 2015-07-07T08:43:44Z | |
dc.date.issued | 2010 | |
dc.description.abstract | The primary function of frataxin, a mitochondrial protein involved in iron homeostasis, remains controversial. Using a yeast model of conditional expression of the frataxin homologue YFH1, we analyzed the primary effects of YFH1 depletion. The main conclusion unambiguously points to the upregulation of iron transport systems as a primary effect of YFH1 down-regulation. We observed that inactivation of aconitase, an iron-sulfur enzyme, occurs long after the iron uptake system has been activated. Decreased aconitase activity should be considered part of a group of secondary events promoted by iron overloading, which includes decreased superoxide dismutase activity and increased protein carbonyl formation. Impaired manganese uptake, which contributes to superoxide dismutase deficiency, has also been observed in YFH1-deficient cells. This low manganese content can be attributed to the down-regulation of the metal ion transporter Smf2. Low Smf2 levels were not observed in AFT1/YFH1 double mutants, indicating that high iron levels could be responsible for the Smf2 decline. In summary, the results presented here indicate that decreased iron-sulfur enzyme activities in YFH1-deficient cells are the consequence of the oxidative stress conditions suffered by these cells. | ca_ES |
dc.identifier.doi | https://doi.org/10.1074/jbc.M110.149443 | |
dc.identifier.idgrec | 015963 | |
dc.identifier.issn | 0021-9258 | |
dc.identifier.uri | http://hdl.handle.net/10459.1/48410 | |
dc.language.iso | eng | ca_ES |
dc.publisher | The American Society for Biochemistry and Molecular Biology | ca_ES |
dc.relation.isformatof | Reproducció del document publicat a https://doi.org/10.1074/jbc.M110.149443 | ca_ES |
dc.relation.ispartof | The Journal of Biological Chemistry, 2010, vol. 285, núm. 53, p. 41653-41664 | ca_ES |
dc.rights | (c) The American Society for Biochemistry and Molecular Biology, 2010 | ca_ES |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | ca_ES |
dc.subject | SOD | ca_ES |
dc.subject | superoxide dismutase | ca_ES |
dc.subject | CBB | ca_ES |
dc.title | Frataxin depletion in yeast triggers up-regulation of iron transport systems before affecting iron-sulfur enzyme activities | ca_ES |
dc.type | article | ca_ES |
dc.type.version | publishedVersion | ca_ES |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: