Mycelial abundance and other factors related to o truffle productivity in Tuber melanosporum - Quercus ilex orchards
dc.contributor.author | Suz, Laura M. | |
dc.contributor.author | María P., Martín | |
dc.contributor.author | Oliach, Daniel | |
dc.contributor.author | Fischer, Christine | |
dc.contributor.author | Colinas, C. (Carlos) | |
dc.date.accessioned | 2017-01-16T10:52:37Z | |
dc.date.embargoEndDate | 2025-01-01 | |
dc.date.issued | 2008 | |
dc.description.abstract | Relative quantification of DNA from Tuber melanosporum mycelia was performed by conventional and real-time PCR in soil from trees in three truffle orchards of different ages to determine: (1) whether burn appearance is related to the amount of T. melanosporum mycelium in soil, and (2) whether productivity onset and truffle production are related to (a) the amount of T. melanosporum mycelium in soil, (b) tree height and diameter, (c) burn extension and (d) surface rock cover. The burn seems to appear only after a certain amount of mycelium has formed. Precociously productive trees presented higher quantities of mycelium than nonproductive trees in the productivity onset study, while highly productive trees presented less quantities of mycelium than nonproductive trees in the productivity study. Trees with high but not excessive surface rock cover showed greater truffle production. Larger trees tended to display a burn earlier than smaller trees. | ca_ES |
dc.description.sponsorship | This work was partially supported by the DMAH-GENCAT, by scholarship 2002FI-00711 to L.M.S. from the DURSI- GENCAT, and by the research project FMI-REN2002- 04068-CO2-01. | ca_ES |
dc.identifier.doi | https://doi.org/10.1111/j.1574-6968.2008.01213.x | |
dc.identifier.idgrec | 013737 | |
dc.identifier.issn | 0378-1097 | |
dc.identifier.uri | http://hdl.handle.net/10459.1/58977 | |
dc.language.iso | eng | ca_ES |
dc.publisher | Blackwell | ca_ES |
dc.relation | info:eu-repo/grantAgreement/MICYT//REN2002-04068-C02-01/ES/ | ca_ES |
dc.relation.isformatof | Reproducció del document publicat a https://doi.org/10.1111/j.1574-6968.2008.01213.x | ca_ES |
dc.relation.ispartof | Fems Microbiology Letters (NLD) , 2008, vol. 285, p. 72-78 | ca_ES |
dc.rights | (c) Blackwell, 2008 | ca_ES |
dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | ca_ES |
dc.subject | Tuber melanosporum | ca_ES |
dc.subject | Burn | ca_ES |
dc.subject | DNA soil mycelium | ca_ES |
dc.subject | Real-time PCR | ca_ES |
dc.title | Mycelial abundance and other factors related to o truffle productivity in Tuber melanosporum - Quercus ilex orchards | ca_ES |
dc.type | article | ca_ES |
dc.type.version | publishedVersion | ca_ES |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: