Modelling the effect of temperature and water activity of Aspergillus flavus isolates from corn
dc.contributor.author | Astoreca, A. | |
dc.contributor.author | Vaamonde, G. | |
dc.contributor.author | Dalcero, A. | |
dc.contributor.author | Ramos Girona, Antonio J. | |
dc.contributor.author | Marín Sillué, Sònia | |
dc.date.accessioned | 2016-11-22T12:00:11Z | |
dc.date.embargoEndDate | 2025-01-01 | |
dc.date.issued | 2011 | |
dc.description.abstract | The aim of this study was to model the effects of temperature (10–40 °C) and aw (0.80–0.98), in two media (Czapek yeast agar: CYA; corn extract medium: CEM) on the growth rates and growth boundaries (growth–no growth interface) of three strains of A. flavus isolated from corn in Argentina. Both kinetic and probability models were applied to colony growth data. The growth rates obtained in CYA were significantly (p < 0.05) greater than those obtained in CEM medium. No significant differences (p < 0.05) were observed among the three isolates. The growth rate data showed a good fit to the Rosso cardinal models combined with the gamma-concept with R2 = 0.98–0.99 and RMSE = 0.60–0.78, depending on media and isolates. The probability model allowed prediction of safe storage (p of growth < 0.01) for one month for moist maize (e.g. 0.90 aw) provided temperature is under 15 °C, or for dry maize (e.g. 0.80 aw) provided temperature is under 27 °C. Storage at < 0.77 aw would be safe regardless of the storage temperature. Probability models allow evaluation of the risk of fungal contamination in the process of storage, so the results obtained in this study may be useful for application in systems of food safety management. | ca_ES |
dc.description.sponsorship | The authors are grateful to “Latinamerican Science and Technology Development Programme” (CYTED) and to “Consejo Nacional de Investigaciones Científicas y Técnicas” (CONICET) for the financial support. The authors are grateful to the European Union (MYCORED KBBE-2007-2-5-05 project), and Spanish government (AGL2010-22182-C04-04 project) for the financial support. | ca_ES |
dc.identifier.doi | https://doi.org/10.1016/j.ijfoodmicro.2012.03.002 | |
dc.identifier.idgrec | 017811 | |
dc.identifier.issn | 0168-1605 | |
dc.identifier.uri | http://hdl.handle.net/10459.1/58599 | |
dc.language.iso | eng | ca_ES |
dc.publisher | Elsevier | ca_ES |
dc.relation | eu-repo/grantAgreement/MICINN//AGL2010-22182-C04-04/ES/CAMBIO CLIMATICO Y NUEVOS HABITOS ALIMENTARIOS: NUEVOS ESCENARIOS CON IMPACTO POTENCIAL SOBRE EL RIESGO DE MICOTOXINAS EN ESPAÑA/ | |
dc.relation.isformatof | Reproducció del document publicat a https://doi.org/10.1016/j.ijfoodmicro.2012.03.002 | ca_ES |
dc.relation.ispartof | International Journal of Food Microbiology, 2012, vol. 156, núm. 1, p. 60-67 | ca_ES |
dc.relation.projectID | info:eu-repo/grantAgreement/EC/FP7/222690 | |
dc.rights | (c) Elsevier B.V., 2012 | ca_ES |
dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | ca_ES |
dc.subject | Aspergillus flavus | ca_ES |
dc.subject | Kinetic model | ca_ES |
dc.subject | Probability model | ca_ES |
dc.subject | Temperature | ca_ES |
dc.title | Modelling the effect of temperature and water activity of Aspergillus flavus isolates from corn | ca_ES |
dc.type | article | ca_ES |
dc.type.version | publishedVersion | ca_ES |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: