The prevention of the staurosporine-induced apoptosis by Bcl-XL, but not by Bcl-2 or caspase inhibitors, allows the extensive differentiation of human neuroblastoma cells
dc.contributor.author | Yuste Mateos, Víctor J. (Víctor José) | |
dc.contributor.author | Sánchez-López, Isabel | |
dc.contributor.author | Solé Serra, Carme | |
dc.contributor.author | Encinas Martín, Mario | |
dc.contributor.author | Bayascas Ramírez, José Ramón | |
dc.contributor.author | Boix Torras, Jacint | |
dc.contributor.author | Comella i Carnicé, Joan Xavier | |
dc.date.accessioned | 2016-05-12T08:29:02Z | |
dc.date.embargoEndDate | 2025-01-01 | |
dc.date.issued | 2002 | |
dc.description.abstract | Staurosporine is one of the best apoptotic inducers in different cell types including neuroblastomas. In this study we have compared the efficiency and final outcome of three different anti-apoptotic strategies in staurosporine-treated SH-SY5Y human neuroblastoma cells. At staurosporine concentrations up to 500 nm, z-VAD.fmk a broad-spectrum, noncompetitive inhibitor of caspases, reduced apoptosis in SH-SY5Y cells. At higher concentrations, z-VAD.fmk continued to inhibit caspases and the apoptotic phenotype but not cell death which seems to result from oxidative damage. Stable over-expression of Bcl-2 in SH-SY5Y protected cells from death at doses of staurosporine up to 1 microm. At higher doses, cytochrome c release from mitochondria occurred, caspases were activated and cells died by apoptosis. Therefore, we conclude that Bcl-2 increased the threshold for apoptotic cell death commitment. Over-expression of Bcl-X(L) was far more effective than Bcl-2. Bcl-X(L) transfected cells showed a remarkable resistance staurosporine-induced cytochrome c release and associated apoptotic changes and survived for up to 15 days in 1 microm staurosporine. In these conditions, SH-SY5Y displayed a remarkable phenotype of neuronal differentiation as assessed by neurite outgrowth and expression of neurofilament, Tau and MAP-2 neuronal specific proteins. | ca_ES |
dc.description.sponsorship | This work was founded by Spanish Govern Comisión Interministerial de Ciencia y Tecnología through the Plan Nacional de Salud y Farmacia (contract numbers SAF2000-0164-C02-01 and 1FD97-0514-02-01) and Ajuntament de Lleida. VJY is a predoctoral fellow supported by the European Union contracts BIO4-CT96-0433 and QLG3-CT-1999-00602. JRB was supported by grant 1FD97-0514- C02-01 from Spanish Ministry of Science and Technology. | ca_ES |
dc.identifier.doi | https://doi.org/10.1046/j.0022-3042.2001.00695.x | |
dc.identifier.idgrec | 004929 | |
dc.identifier.issn | 0022-3042 | |
dc.identifier.uri | http://hdl.handle.net/10459.1/57017 | |
dc.language.iso | eng | ca_ES |
dc.publisher | Wiley | ca_ES |
dc.relation | MICYT/PN2000-2003/SAF2000-0164-C02-01 | |
dc.relation.isformatof | Reproducció del document publicat a https://doi.org/10.1046/j.0022-3042.2001.00695.x | ca_ES |
dc.relation.ispartof | Journal of Neurochemistry, 2002, vol. 80, núm. 1, p. 126-139 | ca_ES |
dc.rights | (c) International Society for Neurochemistry, 2002 | ca_ES |
dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | ca_ES |
dc.subject | Bcl-2 | ca_ES |
dc.subject | Bcl-XL | ca_ES |
dc.subject | Neuritogenesis | ca_ES |
dc.subject | SH-SY5Y cells | ca_ES |
dc.title | The prevention of the staurosporine-induced apoptosis by Bcl-XL, but not by Bcl-2 or caspase inhibitors, allows the extensive differentiation of human neuroblastoma cells | ca_ES |
dc.type | article | ca_ES |
dc.type.version | publishedVersion | ca_ES |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: