An effectiveness-NTU technique for characterising a finned tubes PCM system using a CFD model
dc.contributor.author | Tay, N. H. Steven | |
dc.contributor.author | Belusko, Martin | |
dc.contributor.author | Castell, Albert | |
dc.contributor.author | Cabeza, Luisa F. | |
dc.contributor.author | Bruno, Frank | |
dc.date.accessioned | 2016-06-22T10:56:08Z | |
dc.date.embargoEndDate | 2025-01-01 | |
dc.date.issued | 2014 | |
dc.description.abstract | Numerical modelling is commonly used to design, analyse and optimise tube-in-tank phase change thermal energy storage systems with fins. A new simplified two dimensional mathematical model, based on the effectiveness-number of transfer units technique, has been developed to characterise tube-in-tank phase change material systems, with radial round fins. The model applies an empirically derived P factor which defines the proportion of the heat flow which is parallel and isothermal. This P factor was determined using a validated computational fluid dynamics model. This method can be used to design and optimise tube-in-tank salt based phase change thermal storage units with finned tubes. | ca_ES |
dc.description.sponsorship | The research leading to these results has received funding from the European Union’s Seventh Framework Programme (FP7/2007- 2013) under Grant Agreement No PIRSES-GA-2013-610692 (INNOSTORAGE). | ca_ES |
dc.identifier.doi | https://doi.org/10.1016/j.apenergy.2014.06.041 | |
dc.identifier.idgrec | 021359 | |
dc.identifier.issn | 0306-2619 | |
dc.identifier.uri | http://hdl.handle.net/10459.1/57259 | |
dc.language.iso | eng | ca_ES |
dc.publisher | Elsevier | ca_ES |
dc.relation.isformatof | Reproducció del document publicat a https://doi.org/10.1016/j.apenergy.2014.06.041 | ca_ES |
dc.relation.ispartof | Applied Energy, 2014, vol. 131, p. 377-385 | ca_ES |
dc.relation.projectID | info:eu-repo/grantAgreement/EC/FP7/610692 | ca_ES |
dc.rights | (c) Elsevier, 2014 | ca_ES |
dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | ca_ES |
dc.subject | Effectiveness-NTU | ca_ES |
dc.subject | Thermal storage system | ca_ES |
dc.subject | Phase change material | ca_ES |
dc.subject | Computational fluid dynamics | ca_ES |
dc.title | An effectiveness-NTU technique for characterising a finned tubes PCM system using a CFD model | ca_ES |
dc.type | article | ca_ES |
dc.type.version | publishedVersion | ca_ES |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: