Changes in stress level following the application of measures against COVID-19
dc.contributor.author | Paül i Agustí, Daniel | |
dc.coverage.temporal | start=2019-11; end=2020-11 | ca_ES |
dc.date.accessioned | 2021-04-12T07:22:25Z | |
dc.date.available | 2021-04-12T07:22:25Z | |
dc.date.issued | 2021 | |
dc.description | Measurements of the Root Mean Square of Successive Differences (RMSSD) of 10 volunteers before and during the COVID-19 pandemic. | |
dc.description.abstract | Dades primàries associades a un article pendent d'avaluació. | ca_ES |
dc.description.sponsorship | This work was supported by the Institut de Desenvolupament Social i Territorial (INDEST) – Universitat de Lleida and the Spanish National Plan – European Union RTI2018-094142-B-C21. | |
dc.identifier.uri | http://hdl.handle.net/10459.1/71002 | |
dc.language.iso | eng | ca_ES |
dc.publisher | Universitat de Lleida | ca_ES |
dc.relation | MINECO/PN2013-2016/RTI2018-094142-B-C21 | ca_ES |
dc.relation.requires | Microsoft Excel | ca_ES |
dc.rights | cc-by (c) Daniel Paül, 2020 | ca_ES |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | ca_ES |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | Stress | |
dc.subject | Public space | |
dc.subject | Heart Rate Variation | |
dc.subject | Root Mean Square of Successive Differences | |
dc.title | Changes in stress level following the application of measures against COVID-19 | ca_ES |
dc.type | info:eu-repo/semantics/other | ca_ES |
dc.type | info:eu-repo/semantics/dataset | ca_ES |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: