Development of thermal storage as grid service for increasing renewables penetration
dc.contributor | Cabeza, Luisa F. | |
dc.contributor | Frazzica, Andrea | |
dc.contributor | Palomba, Valeria | |
dc.contributor | Universitat de Lleida. Grup de Recerca en Energia i Intel·ligència Artificial (GREiA) | |
dc.contributor.author | Rehman, Omais Abdur | |
dc.date.accessioned | 2023-01-13T11:31:54Z | |
dc.date.available | 2023-01-13T11:31:54Z | |
dc.date.issued | 2022-09-30 | |
dc.description.abstract | • This research study will be carried out in the framework of CO-COOL project. • The aim is to develop low-carbon and storage integrated cooling technologies. • This study comprises of both simulation and experimental activities. | ca_ES |
dc.description.sponsorship | El proyecto CO-COOL (GA 101007976) recibe financiación del programa de investigación e innovación Horizon 2020 de la Unión Europea. El proyecto NitRecerCat (GA 101061189) está cofinanciado por el programa de investigación e innovación Horizonte Europa de la Unión Europea. | ca_ES |
dc.identifier.uri | http://hdl.handle.net/10459.1/85240 | |
dc.language.iso | eng | ca_ES |
dc.relation.isformatof | Reproducció del document publicat a https://researchersnight.udl.cat/la-nostra-recerca-2022/ | ca_ES |
dc.relation.isreferencedby | http://hdl.handle.net/10459.1/85241 | |
dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/101007976/EU/CO-COOL | ca_ES |
dc.relation.projectID | info:eu-repo/grantAgreement/EC/HE/101061189/EU/NitRecerCat | ca_ES |
dc.rights | cc-by (c) Omais Abdur Rehman, 2022 | ca_ES |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | ca_ES |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | Llow-carbon and storage integrated cooling technologies | ca_ES |
dc.subject | Thermal energy storage | ca_ES |
dc.subject | Phase change material (PCM) | ca_ES |
dc.title | Development of thermal storage as grid service for increasing renewables penetration | ca_ES |
dc.type | info:eu-repo/semantics/conferenceObject | ca_ES |
dc.type.version | info:eu-repo/semantics/publishedVersion | ca_ES |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Development_thermal_storage_increasing_renewables_penetration.pdf
- Size:
- 315.73 KB
- Format:
- Adobe Portable Document Format
- Description:
- Pòster
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: