Characterization of volume holographic optical elements recorded in Bayfol HX photopolymer for solar photovoltaic applications
dc.contributor.author | Marín Sáez, Julia | |
dc.contributor.author | Atencia Carrizo, Jesús | |
dc.contributor.author | Chemisana Villegas, Daniel | |
dc.contributor.author | Collados, María Victoria | |
dc.date.accessioned | 2016-11-09T11:21:35Z | |
dc.date.issued | 2016 | |
dc.description.abstract | Volume Holographic Optical Elements (HOEs) present interesting characteristics for photovoltaic applications as they can select spectrum for concentrating the target bandwidth and avoiding non-desired wavelengths, which can cause the decrease of the performance on the cell, for instance by overheating it. Volume HOEs have been recorded on Bayfol HX photopolymer to test the suitability of this material for solar concentrating photovoltaic systems. The HOEs were recorded at 532 nm and provided a dynamic range, reaching close to 100% efficiency at 800 nm. The diffracted spectrum had a FWHM of 230 nm when illuminating at Bragg angle. These characteristics prove HOEs recorded on Bayfol HX photopolymer are suitable for concentrating solar light onto photovoltaic cells sensitive to that wavelength range. | ca_ES |
dc.description.sponsorship | This research has been supported by the Spanish Ministerio de Economía y Competitividad (grants ENE2013-48325-R and FIS2012-35433), the Diputación General de Aragón-Fondo Social Europeo (TOL research group, T76) and the Generalitat de Catalunya (grant 2015 FI_B 00328). | ca_ES |
dc.identifier.doi | https://doi.org/10.1364/OE.24.00A720 | |
dc.identifier.idgrec | 024097 | |
dc.identifier.issn | 1094-4087 | |
dc.identifier.uri | http://hdl.handle.net/10459.1/58441 | |
dc.language.iso | eng | ca_ES |
dc.publisher | Optical Society of America | ca_ES |
dc.relation | info:eu-repo/grantAgreement/MINECO//ENE2013-48325-R/ES/MILICONCENTRADORES DIELECTRICOS MULTIFASE PARA INTEGRACION ARQUITECTONICA EN FACHADA DE SISTEMAS SOLARES HIBRIDOS/ | ca_ES |
dc.relation.isformatof | Reproducció del document publicat a https://doi.org/10.1364/OE.24.00A720 | ca_ES |
dc.relation.ispartof | Optics Express, 2016, vol. 24, núm. 6, p. 720-730 | ca_ES |
dc.rights | (c) Optical Society of America, 2016 | ca_ES |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | ca_ES |
dc.subject | Solar energy | ca_ES |
dc.subject | Holographic optical elements | ca_ES |
dc.subject | Photosensitive materials | ca_ES |
dc.title | Characterization of volume holographic optical elements recorded in Bayfol HX photopolymer for solar photovoltaic applications | ca_ES |
dc.type | article | ca_ES |
dc.type.version | publishedVersion | ca_ES |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: