Improved Multiexponential Transcient Spectroscopy By Iterative Deconvolution
dc.contributor.author | Marco, Santiago | |
dc.contributor.author | Palacín Roca, Jordi | |
dc.contributor.author | Samitier, Josep | |
dc.date.accessioned | 2016-06-23T09:05:38Z | |
dc.date.embargoEndDate | 2025-01-01 | |
dc.date.issued | 2001 | |
dc.description.abstract | The analysis of multiexponential decays is challenging because of their complex nature. When analyzing these signals, not only the parameters, but also the orders of the models, have to be estimated. Here, we present an improved spectroscopic technique specially suited for this purpose. The proposed algorithm combines an iterative linear filter with an iterative deconvolution method. A thorough analysis of the noise effect is presented. The performance is tested with synthetic and experimental data. | ca_ES |
dc.identifier.doi | https://doi.org/10.1109/19.930453 | |
dc.identifier.idgrec | 001946 | |
dc.identifier.issn | 0018-9456 | |
dc.identifier.uri | http://hdl.handle.net/10459.1/57275 | |
dc.language.iso | eng | ca_ES |
dc.publisher | Institute of Electrical and Electronics Engineers | ca_ES |
dc.relation.isformatof | Reproducció del document publicat a https://doi.org/10.1109/19.930453 | ca_ES |
dc.relation.ispartof | IEEE Transactions on Instrumentation and measurement, 2001, vol. 50, p. 774-780 | ca_ES |
dc.rights | (c) IEEE, 2001 | ca_ES |
dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | ca_ES |
dc.subject | Decays | ca_ES |
dc.subject | Iterative deconvolution | ca_ES |
dc.subject | Multiexponential analysis | ca_ES |
dc.title | Improved Multiexponential Transcient Spectroscopy By Iterative Deconvolution | ca_ES |
dc.type | article | ca_ES |
dc.type.version | publishedVersion | ca_ES |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: