Composite gypsum containing fatty-ester PCM to be used as constructive system: Thermophysical characterization of two shape-stabilized formulations
dc.contributor.author | Serrano, Susana | |
dc.contributor.author | Barreneche Güerisoli, Camila | |
dc.contributor.author | Fernández Renna, Ana Inés | |
dc.contributor.author | Farid, Mohammed M. | |
dc.contributor.author | Cabeza, Luisa F. | |
dc.date.accessioned | 2016-06-21T08:45:41Z | |
dc.date.embargoEndDate | 2025-01-01 | |
dc.date.issued | 2015 | |
dc.description.abstract | Gypsum board containing a shape-stabilized PCM either as a sheet or as pellets is thermo-physically characterized. The main objective is to elucidate which is the most efficient way to introduce the PCM into gypsum boards by measuring the thermal transmittance, effective thermal conductivity, total heat accumulated, and the average heat capacity. At their light it can be concluded that a gypsum board containing 25% PCM is more thermally insulating than the gypsum without PCM, and the average heat capacity of the samples containing sheet-PCM and pellets-PCM are higher than the gypsum by itself due to the latent heat effect, being 41% and 33% respectively. | ca_ES |
dc.description.sponsorship | The work is partially funded by the Spanish government (ENE2011-28269-C03-02). The authors would like to thank the Catalan Government for the quality accreditation given to their research group GREA (2014 SGR 123) and research group DIOPMA (2014 SGR 1543). The research leading to these results has received funding from the European Union’s Seventh Framework Programme (FP7/2007–2013) under grant agreement n◦ PIRSESGA-2013-610692 (INNOSTORAGE) | ca_ES |
dc.identifier.doi | https://doi.org/10.1016/j.enbuild.2014.10.015 | |
dc.identifier.idgrec | 021644 | |
dc.identifier.issn | 0378-7788 | |
dc.identifier.uri | http://hdl.handle.net/10459.1/57246 | |
dc.language.iso | eng | ca_ES |
dc.publisher | Elsevier | ca_ES |
dc.relation | MICINN/PN2008-2011/TIN2011-28689-C03-02 | ca_ES |
dc.relation.isformatof | Reproducció del document publicat a https://doi.org/10.1016/j.enbuild.2014.10.015 | ca_ES |
dc.relation.ispartof | Energy and Buildings, 2015, vol. 86, p. 190-193 | ca_ES |
dc.relation.projectID | info:eu-repo/grantAgreement/EC/FP7/610692 | ca_ES |
dc.rights | (c) Elsevier, 2015 | ca_ES |
dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | ca_ES |
dc.subject | Phase change materials (PCM) | ca_ES |
dc.subject | Thermal energy storage (TES) | ca_ES |
dc.subject | Fatty-ester | ca_ES |
dc.subject | Gypsum | ca_ES |
dc.title | Composite gypsum containing fatty-ester PCM to be used as constructive system: Thermophysical characterization of two shape-stabilized formulations | ca_ES |
dc.type | article | ca_ES |
dc.type.version | publishedVersion | ca_ES |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: