dc.contributor.author | Bota, Gerard | |
dc.contributor.author | Traba, Juan | |
dc.contributor.author | Sardà-Palomera, Francesc | |
dc.contributor.author | Giralt, David | |
dc.contributor.author | Pérez-Granados, Cristian | |
dc.date.accessioned | 2022-08-01T09:09:07Z | |
dc.date.available | 2022-08-01T09:09:07Z | |
dc.date.issued | 2022 | |
dc.identifier.issn | 1470-160X | |
dc.identifier.uri | http://hdl.handle.net/10459.1/83698 | |
dc.description.abstract | In human-wildlife conflicts, it is crucial to develop accurate protocols for the reliable verification of the causative species and its relationship with potential damage claims. One of such conflicts is that occurring between apiarists and bee-eaters. In this work, we aim to assess the utility of passive acoustic monitoring (PAM) as an efficient methodology to measure European bee-eater (Merops apiaster) predation pressure at beehives and its impact on honeybees foraging activity. Using Autonomous Recording Units (ARUs) in apiaries, coupled to automated recognition methods for bee-eater calls identification, we found a positive relationship between Vocal Activity Rate (VAR) index and number of bee-eaters hunting attempts on honeybees. We also found that VAR varied over time, showing a lower predation pressure during midday hours and higher during the post-breeding migratory period. Honeybees flying activity was negatively associated with VAR and this relationship was conditioned by the hour of the day. Our study offers a new application of PAM and acoustic derived indices for the evaluation of potential damages caused by wildlife. We focused on the interaction between honeybees and the European bee-eater, but we expect PAM might be useful also to remotely monitor impacts to human activities produced by other vocally active species. | ca_ES |
dc.description.sponsorship | RECoti is an EU registered trademark (nº 18011408). ARUs
conception and design were partially supported by Programa de Investigacion y Conservacion del Zoo de Barcelona within the project ‘Nuevas
tecnologías para viejos trabajos. Uso de grabadores automaticos para la
deteccion y censo de especies raras y amenazadas'. El caso de la alondra ricotí en Lleida y otras poblaciones pequeñas’. CPG acknowledges the support from Ministerio de Educación y Formación Profesional through
the Beatriz Galindo Fellowship (Beatriz Galindo – Convocatoria 2020). | ca_ES |
dc.language.iso | eng | ca_ES |
dc.publisher | Elsevier | ca_ES |
dc.relation.isformatof | Reproducció del document publicat a https://doi.org/10.1016/j.ecolind.2022.109158 | ca_ES |
dc.relation.ispartof | Ecological Indicators, 2022, vol. 142, p. 109158 | ca_ES |
dc.rights | cc-by-nc-nd, (c) Bota et al., 2022 | ca_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | ARUs | ca_ES |
dc.subject | Vocal Activity Rate | ca_ES |
dc.subject | Apiculture | ca_ES |
dc.subject | Merops apiaster | ca_ES |
dc.title | Passive acoustic monitoring for estimating human-wildlife conflicts: The case of bee-eaters and apiculture | ca_ES |
dc.type | info:eu-repo/semantics/article | ca_ES |
dc.type.version | info:eu-repo/semantics/publishedVersion | ca_ES |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | ca_ES |
dc.identifier.doi | https://doi.org/10.1016/j.ecolind.2022.109158 | |