dc.contributor.author | Torres, Antoni | |
dc.contributor.author | Motos, Anna | |
dc.contributor.author | Riera, Jordi | |
dc.contributor.author | Fernández Barat, Laia | |
dc.contributor.author | Ceccato, Adrián | |
dc.contributor.author | Pérez Arnal, Raquel | |
dc.contributor.author | García Gasulla, Dario | |
dc.contributor.author | Peñuelas, Oscar | |
dc.contributor.author | Lorente, José Ángel | |
dc.contributor.author | Rodríguez, Alejandro | |
dc.contributor.author | de Gonzalo Calvo, David | |
dc.contributor.author | Almansa, Raquel | |
dc.contributor.author | Gabarrús, Albert | |
dc.contributor.author | Menéndez, Rosario | |
dc.contributor.author | Bermejo Martin, Jesús F. | |
dc.contributor.author | Ferrer, Ricard | |
dc.contributor.author | Amaya Villar, Rosario | |
dc.contributor.author | Añón, José M. | |
dc.contributor.author | Barberà, Carme | |
dc.contributor.author | Barberán, José | |
dc.contributor.author | Blandino Ortiz, Aaron | |
dc.contributor.author | Bustamante Munguira, Elena | |
dc.contributor.author | Caballero, Jesús | |
dc.contributor.author | Carbajales, Cristina | |
dc.contributor.author | Carbonell, Nieves | |
dc.contributor.author | Catalán González, Mercedes | |
dc.contributor.author | Galbán, Cristóbal | |
dc.contributor.author | Gumucio Sanguino, Víctor D. | |
dc.contributor.author | de la Torre, Maria del Carmen | |
dc.contributor.author | Díaz, Emili | |
dc.contributor.author | Estella, Ángel | |
dc.contributor.author | Gallego, Elena | |
dc.contributor.author | García Garmendia, José Luis | |
dc.contributor.author | Garnacho Montero, José | |
dc.contributor.author | Gómez, José Manuel | |
dc.contributor.author | Huerta, Arturo | |
dc.contributor.author | Jorge García, Ruth Noemí | |
dc.contributor.author | Loza Vázquez, Ana | |
dc.contributor.author | Marin Corral, Judith | |
dc.contributor.author | Martínez de la Gándara, Amalia | |
dc.contributor.author | Martínez Varela, Ignacio | |
dc.contributor.author | López Messa, Juan | |
dc.contributor.author | Albaiceta, Guillermo M. | |
dc.contributor.author | Novo, Mariana Andrea | |
dc.contributor.author | Peñasco, Yhivian | |
dc.contributor.author | Pozo Laderas, Juan Carlos | |
dc.contributor.author | Ricart, Pilar | |
dc.contributor.author | Salvador Adell, Inmaculada | |
dc.contributor.author | Sánchez Miralles, Angel | |
dc.contributor.author | Sancho Chinesta, Susana | |
dc.contributor.author | Socias, Lorenzo | |
dc.contributor.author | Solé Violan, Jordi | |
dc.contributor.author | Suares Sipmann, Fernando | |
dc.contributor.author | Tamayo Lomas, Luis | |
dc.contributor.author | Trenado, José | |
dc.contributor.author | Barbé Illa, Ferran | |
dc.date.accessioned | 2022-01-12T13:03:24Z | |
dc.date.available | 2022-01-12T13:03:24Z | |
dc.date.issued | 2021 | |
dc.identifier.issn | 1364-8535 | |
dc.identifier.issn | 1466-609x | |
dc.identifier.uri | http://hdl.handle.net/10459.1/72712 | |
dc.description | Correcció de l'article publicat a: https://doi.org/10.1186/s13054-021-03849-2 | |
dc.description.abstract | Background: Mortality due to COVID-19 is high, especially in patients requiring mechanical ventilation. The purpose of the study is to investigate associations between mortality and variables measured during the first three days of mechanical ventilation in patients with COVID-19 intubated at ICU admission.
Methods: Multicenter, observational, cohort study includes consecutive patients with COVID-19 admitted to 44 Spanish ICUs between February 25 and July 31, 2020, who required intubation at ICU admission and mechanical ventilation for more than three days. We collected demographic and clinical data prior to admission; information about clinical evolution at days 1 and 3 of mechanical ventilation; and outcomes.
Results: Of the 2,095 patients with COVID-19 admitted to the ICU, 1,118 (53.3%) were intubated at day 1 and remained under mechanical ventilation at day three. From days 1 to 3, PaO2/FiO2 increased from 115.6 [80.0-171.2] to 180.0 [135.4-227.9] mmHg and the ventilatory ratio from 1.73 [1.33-2.25] to 1.96 [1.61-2.40]. In-hospital mortality was 38.7%. A higher increase between ICU admission and day 3 in the ventilatory ratio (OR 1.04 [CI 1.01-1.07], p = 0.030) and creatinine levels (OR 1.05 [CI 1.01-1.09], p = 0.005) and a lower increase in platelet counts (OR 0.96 [CI 0.93-1.00], p = 0.037) were independently associated with a higher risk of death. No association between mortality and the PaO2/FiO2 variation was observed (OR 0.99 [CI 0.95 to 1.02], p = 0.47).
Conclusions: Higher ventilatory ratio and its increase at day 3 is associated with mortality in patients with COVID-19 receiving mechanical ventilation at ICU admission. No association was found in the PaO2/FiO2 variation. | ca_ES |
dc.description.sponsorship | Financial support was provided by the Instituto de Salud Carlos III de Madrid (COV20/00110, ISCIII), Fondo Europeo de Desarrollo Regional (FEDER), "Una manera de hacer Europa", and by the Centro de Investigación Biomedica En Red – Enfermedades Respiratorias (CIBERES). DdGC has received fnancial support from Instituto de Salud Carlos III (Miguel Servet 2020: CP20/00041), co-funded by European Social Fund (ESF)/”Investing in your future”. | ca_ES |
dc.language.iso | eng | ca_ES |
dc.publisher | BMC | ca_ES |
dc.publisher | International Symposium on Intensive Care and Emergency Medicine (ISICEM) | ca_ES |
dc.publisher | Critical Care Canada Forum (CCCF) | ca_ES |
dc.relation.isformatof | Reproducció del document publicat a: https://doi.org/10.1186/s13054-021-03727-x | ca_ES |
dc.relation.ispartof | Critical Care, 2021, vol. 25, núm. 331 | ca_ES |
dc.rights | cc-by (c) authors, 2021 | ca_ES |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | COVID-19 | ca_ES |
dc.subject | Coronavirus | ca_ES |
dc.subject | Mechanical ventilation | ca_ES |
dc.subject | SARS-CoV-2 | ca_ES |
dc.subject | Ventilatory ratio | ca_ES |
dc.title | The evolution of the ventilatory ratio is a prognostic factor in mechanically ventilated COVID-19 ARDS patients | ca_ES |
dc.type | info:eu-repo/semantics/article | ca_ES |
dc.identifier.idgrec | 031578 | |
dc.type.version | info:eu-repo/semantics/publishedVersion | ca_ES |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | ca_ES |
dc.identifier.doi | https://doi.org/10.1186/s13054-021-03727-x | |