Instruments d'una estació meteorològica
dc.creator | Xammar i Vidal, Ramon, 1930-2012 | |
dc.date.accessioned | 2015-11-12T19:13:44Z | |
dc.date.accessioned | 2019-10-30T08:59:46Z | |
dc.date.available | 2015-11-12T19:13:44Z | |
dc.date.available | 2019-10-30T08:59:46Z | |
dc.date.created | 2015-11-12T19:13:44Z | |
dc.date.issued | 1970 | |
dc.identifier | Inv C10_360 | |
dc.identifier | http://hdl.handle.net/10459.2/1536 | |
dc.identifier.uri | http://hdl.handle.net/10459.1/67346 | |
dc.language.iso | cat | |
dc.publisher | Universitat de Lleida | |
dc.rights | http://creativecommons.org/licenses/by-nc/3.0/es/ | |
dc.rights | Atribución-NoComercial 3.0 España | |
dc.title | Instruments d'una estació meteorològica | |
dc.type | Image | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.subject.udc | Mesurament--Instruments ; Climatologia |
Files in this item
Files | Size | Format | View |
---|---|---|---|
C10_360.jpeg | 229.9Kb | image/jpeg | View/ |
This item appears in the following Collection(s)
-
Conreus a Raimat (1970) [571]