dc.contributor.author | Calabrese, Luigi | |
dc.contributor.author | Brancato, Vincenza | |
dc.contributor.author | Palomba, Valeria | |
dc.contributor.author | Frazzica, Andrea | |
dc.contributor.author | Cabeza, Luisa F. | |
dc.date.accessioned | 2019-09-25T07:28:05Z | |
dc.date.available | 2021-09-19T22:11:30Z | |
dc.date.issued | 2019 | |
dc.identifier.issn | 2352-152X | |
dc.identifier.uri | http://hdl.handle.net/10459.1/66719 | |
dc.description.abstract | This paper reports about the first experimental activity on a composite material for thermal energy storage, based on a SrBr2·6H2O filled silicone foam. The morphological and thermal features of the composite with different salt content (i.e. between 40 wt.% and 70 wt.%) were investigated. The dehydration behavior was studied by thermo-gravimetric analysis. Furthermore, scanning electron and 3D optical microscopy were used to compare the cellular microstructure of the composite foams. The synthesized foams are characterized by a wellinterconnected cellular structure with a three-dimensional porous network. This, together with the high permeability to water vapor of the matrix favors water vapor diffusion and allows the reaction of all the salt embedded in the matrix. The main advantages of the composite material were analyzed and compared to other composites in literature. Since the production process, especially for higher salt content, seemed not sufficiently effective, causing a reduced foaming ration and lower ability to incorporate the salt hydrate, possible improvements were proposed and discussed. | |
dc.description.sponsorship | This work was partially funded by the Ministerio de Ciencia, Innovación y Universidades de España (RTI2018-093849-B-C31). Dr. Cabeza would like to thank the Catalan Government for the quality accreditation given to her research group (2017 SGR 1537). GREiA is certified agent TECNIO in the category of technology developers from the Government of Catalonia. This work is partially supported by ICREA under the ICREA Academia program. | |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | |
dc.publisher | Elsevier | |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/RTI2018-093849-B-C31/ES/METODOLOGIA PARA EL ANALISIS DE TECNOLOGIAS DE ALMACENAMIENTO DE ENERGIA TERMICA HACIA UNA ECONOMIA CIRCULAR/ | |
dc.relation.isformatof | Versió postprint del document publicat a
https://doi.org/10.1016/j.est.2019.100954 | |
dc.relation.ispartof | Journal of Energy Storage, 2019, vol. 26, p. 100954 (8 pp) | |
dc.rights | cc-by-nc-nd (c) Elsevier, 2019 | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | SrBr2·6H2O | |
dc.subject | Composite foams | |
dc.subject | Sorption storage | |
dc.subject | Hydration | |
dc.subject | TGA | |
dc.title | Innovative composite sorbent for thermal energy storage based on a SrBr2·6H2O filled silicone composite foam | |
dc.type | info:eu-repo/semantics/article | |
dc.date.updated | 2019-09-25T07:28:05Z | |
dc.identifier.idgrec | 029012 | |
dc.type.version | info:eu-repo/semantics/acceptedVersion | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.identifier.doi | https://doi.org/10.1016/j.est.2019.100954 | |