dc.contributor.author | Chàfer, Marta | |
dc.contributor.author | Solé Mauri, Francina | |
dc.contributor.author | Solé, Aran | |
dc.contributor.author | Boer, Dieter | |
dc.contributor.author | Cabeza, Luisa F. | |
dc.date.accessioned | 2019-06-06T10:15:44Z | |
dc.date.issued | 2019 | |
dc.identifier.issn | 0959-6526 | |
dc.identifier.uri | http://hdl.handle.net/10459.1/66424 | |
dc.description.abstract | The study of waste management strategies is increasing worldwide due to the necessity of a more sustainable environment. In this framework, guaranteeing cleaner energy is the key parameter for cleaner production, especially for reducing the emissions of greenhouse gases and other pollutants to the environment, which are directly related to the types of the energy sources used. Through the methodology of LCA it can help in the study of the environmental part. This study is based on the methodologies ISO 14040 and 14044 for obtaining quantitative results on the environmental impact, from cradle to grave, of different waste collection systems. A sensitive study of the influence of the energy source on the life cycle assessment (LCA) is analysed for six different waste collection systems (trucks - electric, gas, diesel, diesel-electric, gas-electric - and stationary pneumatic waste collection) and five energy sources (Spanish energy mix 2008, hydropower, photovoltaic, wind, and a renewable energy mix). The results show that the energy source has a big impact in the results of the LCA with variations up to 80%. The environmental impact of each collection system depends strongly on the source of the energy used and thus, decision-makers should consider the energy source and the expected evolution of energy mix when considering the best waste collection systems from an environmental point of view. In a framework with a majority of fossil-sourced energy, the truck collection shows lesser environmental impact, due to its lower electricity use, whereas in a renewable energy environment, the stationary pneumatic waste collection shows better performance. | |
dc.description.sponsorship | The authors would like to thank the following companies for providing the real data used in this study: Urban Refuse Development, Urbaser S. A, and Ros Roca S.A, and the company Ilnet UTE (Romero Polo, SA and Valoriza-Sacyr, SA) for showing their installations and for their explanations about the truck operation and maintenance.
The authors would like to thank the Catalan Government for the quality accreditation given to their research group (2017 SGR 1537). GREiA is a certified agent TECNIO in the category of technology developers from the Government of Catalonia. Aran Solé would like to thank Ministerio de Economía y Competitividad de España for Grant Juan de la Cierva, FJCI-2015-25741. | |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | |
dc.publisher | Elsevier | |
dc.relation.isformatof | Versió postprint del document publicat a https://doi.org/10.1016/j.jclepro.2019.05.304 | |
dc.relation.ispartof | Journal of Cleaner Production, 2019, vol. 231, p. 1122-1135 | |
dc.rights | cc-by-nc-nd (c) Elsevier, 2019 | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Life cycle assessment (LCA) | |
dc.subject | Sensitivity analysis | |
dc.subject | Municipal waste collection | |
dc.subject | Ecoindicator 99 | |
dc.subject | Energy source | |
dc.subject | Energy mix | |
dc.title | Life cycle assessment (LCA) of a pneumatic municipal waste collection system compared to traditional truck collection. Sensitivity study of the influence of the energy source | |
dc.type | info:eu-repo/semantics/article | |
dc.date.updated | 2019-06-06T10:15:44Z | |
dc.identifier.idgrec | 028629 | |
dc.type.version | info:eu-repo/semantics/acceptedVersion | |
dc.rights.accessRights | info:eu-repo/semantics/embargoedAccess | |
dc.identifier.doi | https://doi.org/10.1016/j.jclepro.2019.05.304 | |
dc.date.embargoEndDate | 2021-05-28 | |