dc.contributor.author | Romaní Picas, Joaquim | |
dc.contributor.author | Belusko, Martin | |
dc.contributor.author | Alemu, Alemu | |
dc.contributor.author | Cabeza, Luisa F. | |
dc.contributor.author | Gracia Cuesta, Alvaro de | |
dc.contributor.author | Bruno, Frank | |
dc.date.accessioned | 2018-08-28T11:34:28Z | |
dc.date.available | 2020-08-23T22:21:37Z | |
dc.date.issued | 2018 | |
dc.identifier.issn | 0306-2619 | |
dc.identifier.uri | http://hdl.handle.net/10459.1/64653 | |
dc.description.abstract | Thermally activated building systems (TABS) can work as thermal energy storage (TES) systems, which are useful in shifting the energy use of space cooling and heating in buildings. The present study analyses and optimizes simple deterministic control concepts for radiant wall supplied by a heat pump for cooling purposes. First, the "solar" concept was studied, which was focused on exploiting the output of a photovoltaic (PV) array. Secondly, a "peak load shifting" concept exploiting the low electricity cost and high heat pump energy efficiency during night periods was evaluated. The results showed that the "solar" concept saved between 57% and 95% in comparison to a conventional control in different PV installed capacities. Moreover, the optimized "peak load shifting" concept had lower operation cost than the conventional control with most of the PV configurations proposed. Therefore, the study showed that the investment in the PV array was fully harnessed only with specific controls. Furthermore, the "solar" control concepts were found to help achieving the goals of net-zero energy buildings by maximising self-consumption of renewable energies in the building, as well as reducing the total imported/exported energy. | |
dc.description.sponsorship | The authors acknowledge the South Australian Department of State Development who have funded this research through the Premier’s Research Industry Fund – International Research Grant Program (IRGP 33). The work was partially funded by the Spanish government (ENE2015-64117-C5-1-R (MINECO/FEDER), ENE2015-64117-C5-3-R (MINECO/FEDER), and ULLE10-4E-1305). GREA is certified agent TECNIO in the category of technology developers from the Government of Catalonia. The project has received funding from the European Union's
Horizon 2020 research and innovation programme under the Marie Sklodowska-Curie grant
agreement No 712949 (TECNIOspring PLUS) and from the Agency for Business
Competitiveness of the Government of Catalonia. The authors would like to thank the Catalan Government for the quality accreditation given to their research group (2017 SGR 1537) and the city hall of Puigverd de Lleida. | |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | |
dc.publisher | Elsevier | |
dc.relation | MINECO/PN2013-2016/ENE2015-64117-C5-1-R | |
dc.relation | MINECO/PN2013-2016/ENE2015-64117-C5-3-R | |
dc.relation.isformatof | Versió postprint del document publicat a: https://doi.org/10.1016/j.apenergy.2018.08.035 | |
dc.relation.ispartof | Applied Energy, 2018, vol. 229, p. 1103-1110 | |
dc.rights | cc-by-nc-nd (c) Elsevier, 2018 | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/40/ | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Radiant wall | |
dc.subject | Cooling | |
dc.subject | Energy savings | |
dc.subject | Optimization | |
dc.subject | Control | |
dc.title | Optimization of deterministic controls for a cooling radiant wall coupled to a PV array | |
dc.type | info:eu-repo/semantics/article | |
dc.date.updated | 2018-08-28T11:34:29Z | |
dc.identifier.idgrec | 027294 | |
dc.type.version | info:eu-repo/semantics/acceptedVersion | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.identifier.doi | https://doi.org/10.1016/j.apenergy.2018.08.035 | |
dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/712949/EU/TECNIOspring PLUS | |