dc.contributor.author | Eritja Sánchez, Núria | |
dc.contributor.author | Felip, Isidre | |
dc.contributor.author | Dosil Garcia, Maria Alba | |
dc.contributor.author | Vigezzi, Lucia | |
dc.contributor.author | Mirantes Barbeito, Cristina | |
dc.contributor.author | Yeramian Hakim, Andree | |
dc.contributor.author | Navaridas Fernández de Bobadilla, Raúl | |
dc.contributor.author | Santacana Espasa, Maria | |
dc.contributor.author | Llobet Navàs, David | |
dc.contributor.author | Yoshimura, Akihiko | |
dc.contributor.author | Nomura, Masatoshi | |
dc.contributor.author | Encinas Martín, Mario | |
dc.contributor.author | Matias-Guiu, Xavier | |
dc.contributor.author | Dolcet Roca, Xavier | |
dc.date.accessioned | 2018-06-14T08:46:55Z | |
dc.date.available | 2018-06-14T08:46:55Z | |
dc.date.issued | 2017-05-19 | |
dc.identifier.issn | 1350-9047 | |
dc.identifier.uri | http://hdl.handle.net/10459.1/63501 | |
dc.description.abstract | The TGF-β/Smad and the PI3K/AKT signaling pathways are important regulators of proliferation and apoptosis, and their alterations lead to cancer development. TGF-β acts as a tumor suppressor in premalignant cells, but it is a tumor promoter for cancerous cells. Such dichotomous actions are dictated by different cellular contexts. Here, we have unveiled a PTEN-Smad3 regulatory loop that provides a new insight in the complex cross talk between TGF-β/Smad and PI3K/AKT signaling pathways. We demonstrate that TGF-β triggers apoptosis of wild-type polarized endometrial epithelial cells by a Smad3-dependent activation of PTEN transcription, which results in the inhibition of PI3K/AKT signaling pathway. We show that specific Smad3 knockdown or knockout reduces basal and TGF-β-induced PTEN expression in endometrial cells, resulting in a blockade of TGF-β-induced apoptosis and an enhancement of cell proliferation. Likewise Smad3 deletion, PTEN knockout prevents TGF-β-induced apoptosis and increases cell proliferation by increasing PI3K/AKT/mTOR signaling. In summary, our results demonstrate that Smad3-PTEN signaling axis determine cellular responses to TGF-β. | |
dc.description.sponsorship | Supported by grants SAF2016-80157-R from Ministerio de Economía y Competitividad,
PI13/00263 and PI13/01701 from Fondo de Investigaciones Sanitarias del Instituto de
Salud Carlos III cofinanciado por Fondo Europeo de Desarrollo Regional (FEDER) (“Una manera de hacer Europa”), Red Temática de investigación en Cáncer RD12/0036/0013 and Red de Oncología (CIBERONC). Grups consolidats de la Generalitat de Catalunya (2009SGR794), Fundació La Marató de TV3, Grupos estables AECC, Catalunya contra el cáncer and programa de intensificación de la
investigación, Instituto Carlos III. | |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | |
dc.publisher | Nature Publishing Group | |
dc.relation | MINECO/PN2013-2016/SAF2016-80157-R | |
dc.relation.isformatof | Versió postprint del document publicat a: https://doi.org/10.1038/cdd.2017.73 | |
dc.relation.ispartof | Cell Death and Differentiation, 2017, vol. 24, núm. 8, p. 1443-1458 | |
dc.rights | (c) Nature Publishing Group, 2017 | |
dc.subject | Apoptosi | |
dc.title | A Smad3-PTEN regulatory loop controls proliferation and apoptotic responses to TGF-β in mouse endometrium | |
dc.title.alternative | SMAD3-PTEN crosstalk regulates TGF-β responses | |
dc.type | info:eu-repo/semantics/article | |
dc.date.updated | 2018-06-14T08:46:55Z | |
dc.identifier.idgrec | 025785 | |
dc.type.version | info:eu-repo/semantics/acceptedVersion | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.identifier.doi | https://doi.org/10.1038/cdd.2017.73 | |