dc.contributor.author | Legaz Arrese, Alejandro | |
dc.contributor.author | López Laval, Isaac | |
dc.contributor.author | George, Keith | |
dc.contributor.author | Puente Lanzarote, Juan José | |
dc.contributor.author | Castellar Otín, Carlos | |
dc.contributor.author | Reverter Masià, Joaquín | |
dc.contributor.author | Munguía Izquierdo, Diego | |
dc.date.accessioned | 2018-03-23T15:34:42Z | |
dc.date.available | 2018-03-23T15:34:42Z | |
dc.date.issued | 2015 | |
dc.identifier.issn | 1354-750X | |
dc.identifier.uri | http://hdl.handle.net/10459.1/62945 | |
dc.description.abstract | We compared the response of high-sensitivity cardiac troponin T (hs-cTnT) after 60 min of swimming, running, and cycling in well trained triathletes. The maximal increase in hs-cTnT was similar in all exercise bouts (swimming 453%, cycling 349% and running 471%) although there was substantial individual variability in peak hs-cTnT. The post-exercise kinetics for hs-cTnT were consistent. The change in hs-cTnT was correlated between trials. In all trials hs-cTnT had largely returned to baseline levels 24 h post-exercise. In summary, an increase in hs-cTnT was apparent in all triathletes independent of exercise mode and despite variable peak data the consistent kinetics over 24 h post-exercise would suggest this represents a physiological phenomenon. | |
dc.description.sponsorship | The authors would like to thank all the participants for their participation in this study. This study was
supported by the DEP 2010-16767 grants from the Spanish Plan for Research, Development and
Innovation (R + D + i) MICINN. | |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | |
dc.publisher | Tayloy & Francis | |
dc.relation | MICINN/PN2008-2011/DEP2010-16767 | |
dc.relation.isformatof | Versió postprint del document publicat a https://doi.org/10.3109/1354750X.2015.1068851 | |
dc.relation.ispartof | Biomarkers, 2015, vol. 20, núm. 4, p. 219-224 | |
dc.rights | (c) Taylor & Francis, 2015 | |
dc.subject | Cycling | |
dc.subject | Running | |
dc.subject | Swimming | |
dc.title | Individual variability of high-sensitivity cardiac troponin levels after aerobic exercise is not mediated by exercise mode | |
dc.type | info:eu-repo/semantics/article | |
dc.date.updated | 2018-03-23T15:34:42Z | |
dc.identifier.idgrec | 023645 | |
dc.type.version | info:eu-repo/semantics/acceptedVersion | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.identifier.doi | https://doi.org/10.3109/1354750X.2015.1068851 | |