dc.contributor.author | Oms Oliu, Gemma | |
dc.contributor.author | Raybaudi Massilia, Rosa M. | |
dc.contributor.author | Soliva-Fortuny, Robert | |
dc.contributor.author | Martín Belloso, Olga | |
dc.date.accessioned | 2015-10-26T11:46:45Z | |
dc.date.issued | 2007-02 | |
dc.identifier.issn | 0956-7135 | |
dc.identifier.uri | http://hdl.handle.net/10459.1/48854 | |
dc.description.abstract | The physiological, physicochemical and microbiological quality of fresh-cut 'Piel de Sapo' melon packaged under 2.5 kPa O-2 + 7 kPa CO2, 21 kPa O-2 and 70 kPa O-2 atmospheres was studied. Initial low O-2 levels combined with moderate CO2 co ncentrations reduced in-package ethylene concentration whereas high O-2 levels avoided anaerobic metabolism. Both 2.5 kPa O-2 + 7 kPa CO2 and 70 kPa O-2 atmospheres significantly reduced the growth of microorgan isms for 14 days of storage at 5 degrees C. Rhodotorida mucilaginosa was initially the dominant yeast, and prevailed during the subsequent storage of fresh-cut 'Piel de Sapo' melon although high O-2 levels as well as low O-2 and high CO2 conditions were found to have a certain inhibitory effect oil its growth. Therefore, a 70 kPa O-2 atmosphere prevented fermentation and significantly improved the quality of fresh-cut melon, while preserving its microbiological stability | |
dc.description.sponsorship | This research was financed by the Ministerio de Ciencia y Tecnología (Spain) through the AGL 2003-09208-C01 project, the European Social Fund and the Departament d’Universitats Recerca i Societat de la Informació of the
Generalitat de Catalunya (Spain) that provided funding through Projecte Estratègic CeRTA 2005–2006: Nutrició i Salut and also awarded author G. Oms-Oliu a pre-doctoral grant. | |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | |
dc.publisher | Elsevier | |
dc.relation | MICYT/PN2000-20003/AGL 2003-09208-C01 | |
dc.relation.isformatof | Reproducció del document publicat a: https://doi.org/10.1016/j.foodcont.2007.03.009 | |
dc.relation.ispartof | Food Control, 2007, vol. 19, num. 2, p. 191-199 | |
dc.rights | (c) Elsevier, 2007 | |
dc.subject.classification | Melons | |
dc.subject.classification | Oxigen | |
dc.subject.classification | Atmosfera | |
dc.subject.other | Melons | |
dc.subject.other | Oxygen | |
dc.subject.other | Atmosphere | |
dc.title | Effect of superatmospheric and low oxygen modified atmospheres on shelf-life extension of fresh-cut melon | |
dc.type | info:eu-repo/semantics/article | |
dc.date.updated | 2015-10-26T11:46:45Z | |
dc.identifier.idgrec | 011301 | |
dc.type.version | info:eu-repo/semantics/publishedVersion | |
dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | |
dc.identifier.doi | https://doi.org/10.1016/j.foodcont.2007.03.009 | |
dc.date.embargoEndDate | 2025-01-01 | |